Milwaukee Bucks vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK
No play-by-play available
9/10
Bucks 97, Thunder 95
Antetokounmpo's late basket lifts Bucks past Thunder 97-95 ESPN
Giannis Antetokounmpo scored 23 points, including the questionable game-winning basket with 1.3 seconds left, and the Milwaukee Bucks ended Oklahoma City's six-game winning streak, beating the Thunder 97-95 on Friday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 23 | 12 | 6 | 1 | 1 | 5 | 6 | 6 | 0 | 10/16 | 0/0 | 3/4 | 1 | 40 |
| K. Middleton | 20 | 6 | 3 | 1 | 1 | 1 | 0 | 6 | 3 | 8/18 | 3/8 | 1/2 | -1 | 39 |
| J. Henson | 18 | 6 | 2 | 0 | 4 | 0 | 1 | 5 | 4 | 8/12 | 0/0 | 2/5 | 2 | 29 |
| T. Snell | 15 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 5/11 | 4/10 | 1/1 | 5 | 36 |
| E. Bledsoe | 8 | 5 | 2 | 1 | 0 | 2 | 2 | 3 | 5 | 4/13 | 0/4 | 0/2 | -1 | 24 |
| M. Brogdon | 7 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 3/6 | 0/2 | 1/1 | -4 | 21 |
| T. Maker | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1/4 | 1/2 | 0/2 | 8 | 15 |
| J. Terry | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1/1 | 1/1 | 0/0 | -1 | 10 |
| M. Dellavedova | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 0/4 | 0/2 | 0/0 | 1 | 25 |
| DNP: S. Brown, R. Vaughn, D. Liggins, S. Kilpatrick | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 40 | 14 | 9 | 1 | 0 | 5 | 3 | 11 | 4 | 16/34 | 2/9 | 6/9 | 0 | 40 |
| C. Anthony | 12 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | 4 | 5/12 | 1/3 | 1/1 | -3 | 35 |
| S. Adams | 6 | 7 | 1 | 1 | 1 | 1 | 2 | 5 | 3 | 2/7 | 0/0 | 2/3 | -8 | 32 |
| A. Roberson | 5 | 9 | 0 | 3 | 0 | 1 | 3 | 6 | 2 | 2/8 | 1/3 | 0/0 | -22 | 35 |
| A. Abrines | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -24 | 10 |
| J. Grant | 12 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 5/6 | 0/0 | 2/4 | 5 | 20 |
| R. Felton | 10 | 3 | 6 | 0 | 1 | 1 | 0 | 3 | 1 | 4/8 | 1/4 | 1/3 | 20 | 27 |
| J. Huestis | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2/4 | 1/3 | 0/0 | 21 | 28 |
| P. Patterson | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2/3 | 1/2 | 0/0 | 1 | 13 |
| DNP: N. Collison, K. Singler, D. Johnson, T. Ferguson | ||||||||||||||
Comments