Oklahoma City Thunder vs Utah Jazz
FINAL · Vivint Smart Home Arena Salt Lake City, UT
No play-by-play available
4/10
Thunder 103, Jazz 89
Westbrook, George lead Thunder to 103-89 win over Jazz ESPN
Russell Westbrook had 27 points, 10 rebounds and 10 assists, and the Oklahoma City Thunder won their fourth in a row with a 103-89 victory over the Utah Jazz on Saturday night.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 27 | 10 | 10 | 1 | 1 | 2 | 2 | 8 | 3 | 11/24 | 2/3 | 3/4 | 12 | 38 |
| P. George | 26 | 5 | 1 | 6 | 2 | 2 | 3 | 2 | 2 | 10/17 | 4/7 | 2/2 | 13 | 37 |
| C. Anthony | 16 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 2 | 6/18 | 4/10 | 0/0 | 9 | 35 |
| S. Adams | 12 | 9 | 0 | 1 | 1 | 0 | 6 | 3 | 1 | 5/9 | 0/0 | 2/4 | 6 | 32 |
| A. Roberson | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0/2 | 0/0 | 0/0 | 11 | 25 |
| P. Patterson | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2/4 | 1/2 | 4/4 | 3 | 11 |
| R. Felton | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3/6 | 0/1 | 0/0 | 0 | 12 |
| A. Abrines | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1/3 | 1/3 | 0/0 | 2 | 16 |
| J. Grant | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0/2 | 0/1 | 2/2 | 10 | 18 |
| J. Huestis | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1/3 | 0/2 | 0/0 | 4 | 15 |
| DNP: N. Collison, D. Johnson, T. Ferguson | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 29 | 5 | 1 | 1 | 1 | 3 | 0 | 5 | 3 | 12/16 | 1/3 | 4/4 | -12 | 37 |
| D. Favors | 11 | 8 | 1 | 0 | 1 | 1 | 3 | 5 | 2 | 5/8 | 0/0 | 1/2 | -11 | 34 |
| J. Ingles | 7 | 8 | 5 | 0 | 0 | 2 | 1 | 7 | 0 | 2/7 | 1/5 | 2/2 | -16 | 33 |
| R. Rubio | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 3/10 | 0/3 | 0/0 | -10 | 23 |
| J. Jerebko | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 2/2 | -12 | 13 |
| T. Sefolosha | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4/9 | 0/3 | 3/4 | 5 | 16 |
| R. Hood | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3/14 | 2/8 | 1/1 | -4 | 31 |
| J. Johnson | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 2/3 | 2/3 | 2/2 | -7 | 22 |
| A. Burks | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2/5 | 0/1 | 0/1 | -2 | 13 |
| E. Udoh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0/0 | 2/2 | -3 | 14 |
| R. O'Neale | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0/0 | 0/0 | 0/0 | 2 | 5 |
| DNP: N. Mitrou-Long, T. Bradley, N. Mitrou-Long | ||||||||||||||
Comments