New York Knicks vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
7/10
Knicks 101, Pistons 104
Drummond's double-double leads Pistons over Knicks, 104-101 ESPN
Andre Drummond had 18 points and 15 rebounds, and the Detroit Pistons rallied to beat the New York Knicks 104-101 Friday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porzingis | 29 | 9 | 2 | 1 | 1 | 3 | 2 | 7 | 4 | 12/28 | 3/9 | 2/2 | 13 | 38 |
| E. Kanter | 22 | 16 | 3 | 1 | 3 | 1 | 8 | 8 | 3 | 11/17 | 0/0 | 0/0 | 17 | 29 |
| C. Lee | 16 | 5 | 4 | 1 | 0 | 1 | 1 | 4 | 2 | 6/15 | 2/5 | 2/2 | 12 | 34 |
| J. Jack | 4 | 6 | 6 | 1 | 0 | 2 | 0 | 6 | 6 | 2/5 | 0/1 | 0/0 | 3 | 28 |
| L. Thomas | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 6 | 2 | 1/8 | 1/3 | 0/0 | 13 | 35 |
| D. McDermott | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4/7 | 1/2 | 1/2 | -17 | 16 |
| M. Beasley | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 3/6 | 0/0 | 0/0 | -19 | 13 |
| F. Ntilikina | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2/3 | 1/2 | 0/0 | -6 | 20 |
| K. O'Quinn | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 2/3 | 0/0 | 0/0 | -18 | 12 |
| R. Baker | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | -15 | 12 |
| J. Noah | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0/2 | 0/0 | 0/0 | 2 | 3 |
| DNP: W. Hernangomez, R. Sessions | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 24 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 7/16 | 3/6 | 7/10 | 14 | 41 |
| A. Drummond | 18 | 15 | 1 | 1 | 2 | 2 | 7 | 8 | 3 | 8/16 | 0/0 | 2/4 | -10 | 26 |
| R. Bullock | 14 | 6 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 6/8 | 2/3 | 0/0 | -13 | 30 |
| A. Tolliver | 12 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 3/11 | 3/10 | 3/4 | -15 | 35 |
| R. Jackson | 10 | 4 | 8 | 0 | 0 | 2 | 0 | 4 | 0 | 3/12 | 0/3 | 4/5 | -4 | 28 |
| S. Johnson | 12 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 4/8 | 2/3 | 2/2 | 9 | 20 |
| I. Smith | 10 | 4 | 4 | 1 | 0 | 2 | 2 | 2 | 0 | 5/10 | 0/0 | 0/0 | 7 | 20 |
| E. Moreland | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 2/4 | 0/0 | 0/0 | 11 | 22 |
| L. Kennard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/3 | 0/0 | 0/0 | 16 | 18 |
| DNP: H. Ellenson, B. Marjanovic, A. Bradley, L. Galloway | ||||||||||||||
Comments