Toronto Raptors vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
9/10
Raptors 114, Sixers 109
DeRozan scores 45 points, Raptors rally to beat 76ers ESPN
DeMar DeRozan scored a career-high 45 points and the Toronto Raptors overcame a 22-point deficit to beat the Joel Embiid-less Philadelphia 76ers 114-109 on Thursday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 45 | 5 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 13/21 | 6/9 | 13/15 | 12 | 39 |
| K. Lowry | 23 | 9 | 4 | 3 | 0 | 7 | 4 | 5 | 1 | 6/15 | 3/9 | 8/8 | 8 | 36 |
| S. Ibaka | 12 | 8 | 0 | 2 | 1 | 1 | 3 | 5 | 2 | 4/13 | 0/3 | 4/4 | 14 | 34 |
| O. Anunoby | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2/6 | 1/4 | 1/2 | 2 | 21 |
| J. Valanciunas | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1/6 | 0/0 | 0/0 | -12 | 16 |
| D. Wright | 12 | 4 | 4 | 1 | 0 | 2 | 3 | 1 | 1 | 4/11 | 2/4 | 2/2 | 15 | 28 |
| J. Poeltl | 8 | 6 | 0 | 2 | 2 | 1 | 3 | 3 | 3 | 4/5 | 0/0 | 0/0 | -7 | 20 |
| P. Siakam | 4 | 6 | 3 | 1 | 2 | 2 | 1 | 5 | 4 | 1/4 | 0/3 | 2/2 | 7 | 19 |
| F. VanVleet | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0/3 | 0/2 | 2/2 | -5 | 14 |
| N. Powell | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0/1 | 0/1 | 0/0 | -9 | 12 |
| DNP: M. Miller | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Simmons | 20 | 6 | 4 | 0 | 1 | 7 | 2 | 4 | 3 | 9/14 | 0/0 | 2/5 | -8 | 33 |
| R. Covington | 19 | 7 | 1 | 5 | 0 | 3 | 3 | 4 | 4 | 6/16 | 5/12 | 2/2 | 4 | 38 |
| D. Saric | 18 | 10 | 9 | 2 | 2 | 3 | 2 | 8 | 2 | 7/10 | 1/3 | 3/3 | 1 | 37 |
| A. Johnson | 12 | 4 | 3 | 1 | 1 | 2 | 1 | 3 | 3 | 6/8 | 0/0 | 0/0 | 6 | 21 |
| J. Bayless | 11 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 4 | 5/13 | 1/7 | 0/0 | -7 | 34 |
| R. Holmes | 15 | 7 | 2 | 1 | 1 | 1 | 3 | 4 | 6 | 7/12 | 0/0 | 1/2 | -11 | 27 |
| T.J. McConnell | 5 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 2/6 | 1/3 | 0/0 | 6 | 21 |
| T. Luwawu-Cabarrot | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2/5 | 1/4 | 0/0 | -3 | 14 |
| T. Booker | 4 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 1/2 | 0/0 | 2/2 | -13 | 15 |
| DNP: J. McAdoo, J. Pullen | ||||||||||||||
Comments