Boston Celtics vs New York Knicks
FINAL · Madison Square Garden New York, NY TNT
No play-by-play available
6/10
Celtics 93, Knicks 102
Beasley scores 32, carries Knicks past Celtics, 102-93 ESPN
Michael Beasley scored 28 of his season-high 32 points in the second half, helping the New York Knicks shake off a dismal return by Kristaps Porzingis to beat the Boston Celtics 102-93 on Thursday night.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 32 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 2 | 12/27 | 6/15 | 2/2 | -6 | 37 |
| J. Tatum | 17 | 3 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 6/10 | 2/6 | 3/4 | -6 | 34 |
| M. Smart | 10 | 4 | 3 | 4 | 0 | 1 | 2 | 2 | 5 | 3/10 | 1/6 | 3/3 | -4 | 34 |
| A. Horford | 10 | 6 | 5 | 1 | 0 | 2 | 4 | 2 | 2 | 4/12 | 1/3 | 1/2 | -1 | 33 |
| A. Baynes | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 1/4 | 0/0 | 2/2 | -1 | 22 |
| D. Theis | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3/8 | 0/1 | 1/2 | -7 | 17 |
| A. Nader | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2/5 | 2/3 | 0/0 | -7 | 12 |
| S. Ojeleye | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1/2 | 1/1 | 1/2 | -5 | 19 |
| T. Rozier | 3 | 6 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 1/7 | 0/3 | 1/2 | -10 | 27 |
| G. Yabusele | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/1 | 0/0 | 0/0 | 2 | 4 |
| K. Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: J. Brown | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Kanter | 14 | 10 | 1 | 0 | 2 | 1 | 5 | 5 | 1 | 6/10 | 0/0 | 2/2 | -4 | 23 |
| C. Lee | 12 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 2 | 2/9 | 2/4 | 6/6 | 5 | 28 |
| J. Jack | 12 | 5 | 2 | 1 | 0 | 2 | 1 | 4 | 1 | 5/10 | 0/0 | 2/2 | -4 | 23 |
| L. Thomas | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3/5 | 1/2 | 0/0 | -5 | 20 |
| K. Porzingis | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 4 | 0/11 | 0/3 | 1/2 | -9 | 23 |
| M. Beasley | 32 | 12 | 1 | 0 | 0 | 5 | 1 | 11 | 2 | 13/20 | 1/1 | 5/6 | 18 | 25 |
| D. McDermott | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2/4 | 2/2 | 2/2 | 14 | 28 |
| F. Ntilikina | 8 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 3/5 | 2/2 | 0/0 | 13 | 25 |
| K. O'Quinn | 8 | 7 | 2 | 1 | 1 | 0 | 1 | 6 | 2 | 2/4 | 0/0 | 4/6 | 10 | 24 |
| R. Baker | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 0/1 | 0/0 | 0/0 | 7 | 21 |
| DNP: W. Hernangomez, R. Sessions, D. Dotson | ||||||||||||||
Comments