Utah Jazz vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK
No play-by-play available
3/10
Jazz 79, Thunder 107
Westbrook scores 24, leads Thunder to 107-79 win over Jazz ESPN
Russell Westbrook had 24 points and 10 rebounds to help the Oklahoma City Thunder roll past the Utah Jazz 107-79 on Wednesday night.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hood | 17 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 5/11 | 3/6 | 4/5 | -31 | 28 |
| D. Favors | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4/7 | 0/0 | 1/2 | -35 | 23 |
| R. Rubio | 5 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 2/8 | 1/5 | 0/0 | -27 | 25 |
| J. Johnson | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1/5 | 0/2 | 0/0 | -24 | 18 |
| J. Ingles | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 3 | 0/4 | 0/4 | 0/0 | -32 | 23 |
| A. Burks | 14 | 7 | 4 | 2 | 0 | 1 | 1 | 6 | 0 | 3/11 | 1/4 | 7/8 | -5 | 25 |
| T. Sefolosha | 12 | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 6/11 | 0/2 | 0/0 | 6 | 25 |
| R. O'Neale | 8 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 1/3 | 1/2 | 5/6 | 5 | 15 |
| T. Bradley | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2/2 | 0/0 | 0/0 | -1 | 7 |
| J. Jerebko | 3 | 8 | 0 | 0 | 0 | 1 | 3 | 5 | 4 | 1/7 | 1/6 | 0/0 | -4 | 26 |
| E. Udoh | 3 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 0/1 | 0/0 | 3/6 | 8 | 18 |
| N. Wolters | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 | 0 | 8 |
| DNP: D. Mitchell | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 24 | 10 | 7 | 4 | 0 | 1 | 4 | 6 | 2 | 10/13 | 0/0 | 4/4 | 36 | 27 |
| P. George | 18 | 4 | 4 | 2 | 1 | 2 | 0 | 4 | 3 | 5/12 | 2/6 | 6/7 | 31 | 30 |
| C. Anthony | 18 | 7 | 2 | 0 | 0 | 1 | 0 | 7 | 2 | 5/12 | 2/5 | 6/8 | 30 | 26 |
| S. Adams | 11 | 9 | 3 | 0 | 0 | 1 | 3 | 6 | 2 | 4/7 | 0/0 | 3/3 | 38 | 26 |
| A. Roberson | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 3/3 | 0/0 | 0/0 | 37 | 23 |
| J. Grant | 11 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 5/7 | 1/2 | 0/0 | -4 | 19 |
| R. Felton | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3/8 | 1/4 | 0/0 | -8 | 17 |
| A. Abrines | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1/4 | 1/3 | 0/0 | -9 | 23 |
| P. Patterson | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | 1/5 | 1/3 | 0/0 | -8 | 15 |
| N. Collison | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 0 | 6 |
| T. Ferguson | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1/3 | 0/0 | 0/0 | 0 | 6 |
| D. Johnson | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 0 | 4 |
| J. Huestis | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0/1 | 0/0 | 0/0 | -3 | 18 |
| DNP: | ||||||||||||||
Comments