Orlando Magic vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
3/10
Magic 94, Bulls 112
Valentine, Mirotic help Bulls top Magic for 7th straight win ESPN
Denzel Valentine had 16 points and 10 rebounds, Nikola Mirotic had 15 points and 10 rebounds, and the Chicago Bulls beat the Orlando Magic 112-94 on Wednesday night for their seventh straight win.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 18 | 10 | 5 | 0 | 0 | 2 | 1 | 9 | 4 | 8/21 | 0/4 | 2/2 | -13 | 31 |
| E. Payton | 14 | 6 | 8 | 1 | 0 | 0 | 2 | 4 | 3 | 7/13 | 0/2 | 0/1 | -18 | 30 |
| M. Hezonja | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5/10 | 1/4 | 1/1 | -6 | 24 |
| J. Simmons | 6 | 6 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 2/9 | 0/2 | 2/2 | -22 | 33 |
| W. Iwundu | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1/5 | 0/2 | 0/0 | -10 | 20 |
| D.J. Augustin | 14 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 3/6 | 3/5 | 5/5 | -8 | 28 |
| A. Payne | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3/3 | 1/1 | 3/4 | 10 | 6 |
| S. Mack | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0/3 | 0/1 | 5/6 | 0 | 18 |
| J. Artis | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2/8 | 0/3 | 0/0 | 9 | 15 |
| J. Isaac | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 0/1 | 0/0 | -7 | 14 |
| B. Biyombo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 1/2 | -15 | 10 |
| A. Afflalo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/5 | 0/2 | 0/0 | -10 | 9 |
| DNP: M. Speights | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Valentine | 16 | 10 | 5 | 1 | 0 | 1 | 2 | 8 | 2 | 6/9 | 3/4 | 1/2 | 24 | 29 |
| K. Dunn | 15 | 6 | 7 | 3 | 1 | 2 | 1 | 5 | 3 | 6/11 | 0/3 | 3/3 | 16 | 24 |
| R. Lopez | 10 | 7 | 1 | 0 | 2 | 0 | 2 | 5 | 1 | 5/11 | 0/0 | 0/0 | 17 | 27 |
| L. Markkanen | 9 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 3/10 | 0/4 | 3/3 | 17 | 20 |
| J. Holiday | 8 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 3/6 | 2/4 | 0/0 | 23 | 28 |
| N. Mirotic | 15 | 10 | 1 | 0 | 1 | 1 | 0 | 10 | 1 | 6/11 | 2/5 | 1/1 | 11 | 22 |
| B. Portis | 14 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 4/9 | 2/5 | 4/4 | 11 | 15 |
| J. Grant | 13 | 2 | 6 | 0 | 1 | 2 | 0 | 2 | 2 | 6/9 | 0/2 | 1/1 | 2 | 24 |
| P. Zipser | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2/7 | 2/4 | 0/0 | -5 | 20 |
| D. Nwaba | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 4 | 2/2 | 0/0 | 0/0 | -6 | 19 |
| C. Felicio | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -10 | 6 |
| Q. Pondexter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | -10 | 6 |
| DNP: | ||||||||||||||
Comments