Memphis Grizzlies vs Golden State Warriors
FINAL · ORACLE Arena Oakland, CA NBA TV
No play-by-play available
4/10
Grizzlies 84, Warriors 97
Thompson, Durant lead injured Warriors to 10th straight win ESPN
Klay Thompson scored 27 of his 29 points in the first half and made his first nine field goals, leading the undermanned Golden State Warriors past the Memphis Grizzlies 97-84 on Wednesday night for their 10th straight win.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Gasol | 21 | 9 | 5 | 2 | 0 | 3 | 0 | 9 | 2 | 5/15 | 2/5 | 9/10 | -4 | 36 |
| T. Evans | 10 | 6 | 6 | 2 | 0 | 2 | 1 | 5 | 1 | 4/16 | 1/6 | 1/1 | -20 | 33 |
| D. Brooks | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3/6 | 3/4 | 0/0 | -2 | 21 |
| J. Green | 4 | 4 | 0 | 2 | 1 | 1 | 3 | 1 | 3 | 1/5 | 0/1 | 2/2 | -11 | 24 |
| A. Harrison | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 1/6 | 1/2 | 1/2 | -16 | 24 |
| B. McLemore | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4/11 | 2/5 | 0/0 | -3 | 23 |
| J. Martin | 10 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 3/5 | 1/1 | 3/4 | -4 | 20 |
| M. Chalmers | 6 | 6 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 2/9 | 2/5 | 0/0 | 7 | 27 |
| J. Ennis III | 4 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 2/5 | 0/2 | 0/0 | -6 | 16 |
| D. Davis | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1/1 | 0/0 | 0/0 | -6 | 8 |
| I. Rabb | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/2 | 0/0 | 0/0 | 0 | 2 |
| V. Hunter | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1/3 | 0/0 | 0/0 | 0 | 2 |
| K. Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| DNP: | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Thompson | 29 | 2 | 5 | 2 | 0 | 3 | 0 | 2 | 0 | 10/16 | 3/4 | 6/6 | 17 | 37 |
| K. Durant | 22 | 8 | 2 | 0 | 2 | 4 | 1 | 7 | 3 | 8/20 | 2/8 | 4/5 | 2 | 33 |
| J. McGee | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 3/3 | 0/0 | 0/0 | 2 | 12 |
| J. Bell | 4 | 2 | 5 | 2 | 1 | 4 | 1 | 1 | 3 | 1/1 | 0/0 | 2/2 | -3 | 26 |
| Q. Cook | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 1/7 | 1/3 | 0/0 | 3 | 19 |
| O. Casspi | 12 | 6 | 1 | 1 | 0 | 2 | 3 | 3 | 2 | 5/7 | 0/0 | 2/2 | 14 | 26 |
| N. Young | 7 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 3/8 | 1/3 | 0/0 | 9 | 24 |
| D. West | 7 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2/5 | 0/0 | 3/4 | 16 | 19 |
| K. Looney | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0/1 | 0/0 | 4/4 | -3 | 13 |
| P. McCaw | 3 | 8 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 1/6 | 0/3 | 1/2 | 10 | 29 |
| D. Jones | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/0 | 0/0 | 0/0 | -2 | 2 |
| DNP: | ||||||||||||||
Comments