Sacramento Kings vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
7/10
Kings 101, Sixers 95
Randolph powers Kings past slumping 76ers 101-95 ESPN
Zach Randolph scored 27 points and Buddy Hield added 24 to lead the Sacramento Kings to a 101-95 victory over the Philadelphia 76ers on Tuesday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Randolph | 27 | 5 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 12/19 | 1/3 | 2/4 | -5 | 28 |
| G. Temple | 9 | 8 | 4 | 1 | 0 | 0 | 2 | 6 | 4 | 4/9 | 0/2 | 1/4 | 0 | 33 |
| W. Cauley-Stein | 9 | 6 | 0 | 2 | 1 | 2 | 1 | 5 | 2 | 3/10 | 0/0 | 3/7 | 7 | 30 |
| B. Bogdanovic | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1/6 | 0/4 | 2/2 | -15 | 18 |
| D. Fox | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1/4 | 0/0 | 0/2 | -4 | 11 |
| B. Hield | 24 | 5 | 2 | 3 | 0 | 3 | 1 | 4 | 1 | 9/19 | 3/9 | 3/3 | 14 | 28 |
| F. Mason III | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7/9 | 2/2 | 0/0 | 12 | 22 |
| J. Jackson | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1/4 | 1/3 | 0/0 | 3 | 21 |
| M. Richardson | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1/4 | 0/1 | 1/1 | 17 | 19 |
| K. Koufos | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 1/2 | 0/0 | 0/0 | 0 | 11 |
| S. Labissiere | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1/2 | 0/0 | 0/0 | 0 | 4 |
| V. Carter | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0/3 | 0/3 | 0/0 | 1 | 14 |
| DNP: G. Papagiannis | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Covington | 17 | 3 | 2 | 1 | 2 | 4 | 0 | 3 | 3 | 5/19 | 2/13 | 5/5 | 2 | 32 |
| B. Simmons | 13 | 12 | 9 | 3 | 0 | 4 | 1 | 11 | 3 | 5/6 | 0/0 | 3/5 | 0 | 33 |
| D. Saric | 11 | 9 | 3 | 1 | 0 | 3 | 3 | 6 | 1 | 3/10 | 1/5 | 4/4 | 1 | 31 |
| J. Redick | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3/10 | 2/5 | 0/0 | 13 | 20 |
| A. Johnson | 7 | 9 | 0 | 0 | 1 | 2 | 5 | 4 | 3 | 3/5 | 0/0 | 1/2 | -6 | 18 |
| J. Bayless | 15 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 5/12 | 4/8 | 1/2 | -13 | 26 |
| T.J. McConnell | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5/6 | 0/0 | 1/2 | -17 | 21 |
| T. Booker | 6 | 6 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 2/4 | 0/0 | 2/4 | -8 | 16 |
| R. Holmes | 4 | 6 | 2 | 0 | 2 | 1 | 0 | 6 | 3 | 2/4 | 0/1 | 0/0 | 2 | 26 |
| T. Luwawu-Cabarrot | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1/5 | 1/3 | 0/0 | -4 | 16 |
| DNP: J. McAdoo, J. Pullen | ||||||||||||||
Comments