New York Knicks vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
3/10
Knicks 91, Hornets 109
Kaminsky ties season high with 24, Hornets top Knicks 109-91 ESPN
Frank Kaminsky scored 15 of his season high-tying 24 points in the first half to give the Charlotte Hornets a jolt off the bench in a 109-91 victory over the New York Knicks on Monday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Beasley | 23 | 9 | 1 | 0 | 2 | 4 | 3 | 6 | 3 | 9/20 | 2/4 | 3/4 | -16 | 31 |
| J. Jack | 12 | 1 | 7 | 0 | 0 | 2 | 0 | 1 | 2 | 5/10 | 0/2 | 2/2 | -9 | 25 |
| E. Kanter | 11 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 5/8 | 0/0 | 1/2 | -12 | 23 |
| L. Thomas | 5 | 6 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 2/9 | 0/3 | 1/1 | -12 | 24 |
| C. Lee | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1/8 | 0/4 | 0/0 | -14 | 24 |
| F. Ntilikina | 10 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 4/7 | 0/0 | 2/2 | -9 | 23 |
| K. O'Quinn | 10 | 3 | 2 | 1 | 1 | 2 | 0 | 3 | 4 | 5/6 | 0/0 | 0/0 | -11 | 16 |
| W. Hernangomez | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2/3 | 0/0 | 1/1 | 6 | 5 |
| D. McDermott | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1/7 | 1/3 | 1/2 | -10 | 24 |
| R. Baker | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0/4 | 0/2 | 4/4 | -15 | 19 |
| D. Dotson | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2/3 | 0/0 | 0/0 | 0 | 12 |
| J. Noah | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 1/2 | 6 | 7 |
| R. Sessions | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | 6 | 7 |
| DNP: | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Kidd-Gilchrist | 15 | 10 | 2 | 1 | 1 | 1 | 4 | 6 | 1 | 6/14 | 0/0 | 3/3 | 6 | 34 |
| M. Williams | 12 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 5/7 | 2/3 | 0/0 | 0 | 19 |
| D. Howard | 11 | 10 | 3 | 0 | 0 | 2 | 5 | 5 | 3 | 3/10 | 0/0 | 5/6 | 10 | 29 |
| N. Batum | 9 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 0 | 4/7 | 1/1 | 0/0 | 9 | 31 |
| K. Walker | 9 | 1 | 6 | 3 | 0 | 2 | 0 | 1 | 1 | 4/13 | 0/4 | 1/1 | 9 | 30 |
| F. Kaminsky | 24 | 5 | 2 | 0 | 2 | 1 | 0 | 5 | 3 | 10/13 | 4/6 | 0/0 | 18 | 27 |
| J. Lamb | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 8 | 2 | 3/9 | 1/3 | 2/2 | 20 | 30 |
| J. O'Bryant III | 9 | 3 | 3 | 1 | 0 | 3 | 1 | 2 | 2 | 4/9 | 1/3 | 0/0 | 9 | 16 |
| M. Carter-Williams | 7 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 2/4 | 0/0 | 3/4 | 11 | 15 |
| M. Monk | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | -2 | 3 |
| M. Mathiang | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| D. Bacon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| J. Stone | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| DNP: | ||||||||||||||
Comments