Utah Jazz vs Cleveland Cavs
FINAL · Quicken Loans Arena Cleveland, OH
No play-by-play available
6/10
Jazz 100, Cavaliers 109
LeBron James has 60th triple-double, Cavs beat Jazz 109-100 ESPN
LeBron James had 29 points, 11 rebounds and 10 assists for his 60th career triple-double and the Cleveland Cavaliers beat the short-handed Utah Jazz 109-100 on Saturday night.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 26 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 4 | 11/16 | 3/6 | 1/2 | 2 | 36 |
| J. Ingles | 9 | 6 | 9 | 0 | 0 | 1 | 0 | 6 | 1 | 3/7 | 3/7 | 0/0 | -2 | 34 |
| E. Udoh | 9 | 7 | 3 | 3 | 6 | 0 | 1 | 6 | 3 | 4/6 | 0/0 | 1/2 | 1 | 33 |
| J. Johnson | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4/12 | 0/2 | 0/0 | -1 | 30 |
| R. Rubio | 6 | 4 | 4 | 1 | 0 | 3 | 0 | 4 | 1 | 2/9 | 2/4 | 0/0 | -6 | 25 |
| T. Sefolosha | 12 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 4/6 | 2/2 | 2/4 | -8 | 19 |
| R. O'Neale | 12 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4/5 | 4/5 | 0/0 | 3 | 12 |
| R. Hood | 11 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 3/9 | 3/6 | 2/2 | -13 | 26 |
| J. Jerebko | 4 | 5 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 1/5 | 0/1 | 2/2 | -10 | 15 |
| A. Burks | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1/6 | 0/1 | 1/2 | -11 | 10 |
| DNP: T. Bradley, R. Gobert, N. Wolters | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 29 | 11 | 10 | 1 | 0 | 5 | 0 | 11 | 2 | 9/15 | 1/4 | 10/10 | 0 | 37 |
| K. Love | 15 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 7/14 | 0/3 | 1/2 | -8 | 28 |
| J. Crowder | 9 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 4/5 | 1/1 | 0/0 | -5 | 20 |
| J. Calderon | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3/6 | 0/2 | 0/0 | -6 | 23 |
| J. Smith | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 1/6 | 1/2 | 1/2 | -4 | 35 |
| K. Korver | 12 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 5/9 | 2/3 | 0/0 | 15 | 25 |
| J. Green | 11 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 3/4 | 3/3 | 2/2 | 18 | 17 |
| C. Osman | 10 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 4/5 | 2/2 | 0/0 | 13 | 23 |
| D. Wade | 7 | 6 | 5 | 0 | 1 | 3 | 1 | 5 | 0 | 3/11 | 0/1 | 1/1 | 14 | 20 |
| T. Thompson | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2/2 | 0/0 | 0/0 | 6 | 7 |
| C. Frye | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1/2 | 0/1 | 0/0 | 2 | 5 |
| DNP: A. Zizic | ||||||||||||||
Comments