Atlanta Hawks vs Cleveland Cavs
FINAL · Quicken Loans Arena Cleveland, OH
No play-by-play available
5/10
Hawks 114, Cavaliers 123
James scores 25 has 17 assists, as Cavs beat Hawks 123-114 ESPN
LeBron James had 25 points and tied a career-high with 17 assists, and the Cleveland Cavaliers defeated the Atlanta Hawks 123-114 on Tuesday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Prince | 24 | 7 | 6 | 0 | 0 | 2 | 0 | 7 | 3 | 8/10 | 2/4 | 6/6 | 4 | 30 |
| K. Bazemore | 20 | 8 | 5 | 2 | 2 | 3 | 0 | 8 | 3 | 7/13 | 6/10 | 0/0 | 1 | 28 |
| D. Schroder | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 6/15 | 2/5 | 0/0 | -15 | 27 |
| T. Cavanaugh | 11 | 9 | 1 | 1 | 0 | 2 | 5 | 4 | 3 | 4/9 | 1/3 | 2/2 | -7 | 29 |
| E. Ilyasova | 7 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 3/11 | 1/4 | 0/0 | -15 | 23 |
| D. Bembry | 10 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 4/8 | 1/1 | 1/1 | -16 | 22 |
| M. Belinelli | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3/10 | 2/5 | 0/0 | -18 | 20 |
| L. Babbitt | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 3/7 | 1/3 | 0/0 | -9 | 22 |
| M. Plumlee | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3/4 | 0/0 | 0/0 | 10 | 15 |
| I. Taylor | 5 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 1/3 | 0/1 | 3/4 | 7 | 18 |
| M. Delaney | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | 6 | 5 |
| T. Dorsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 7 | 3 |
| DNP: J. Magette | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 25 | 7 | 17 | 2 | 0 | 2 | 0 | 7 | 4 | 11/13 | 2/3 | 1/2 | 19 | 35 |
| K. Love | 17 | 12 | 2 | 0 | 0 | 2 | 4 | 8 | 1 | 6/13 | 4/5 | 1/3 | 10 | 28 |
| J. Calderon | 14 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 5/7 | 4/5 | 0/0 | 7 | 32 |
| J. Crowder | 13 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 5/10 | 2/6 | 1/1 | 14 | 27 |
| J. Smith | 3 | 5 | 8 | 1 | 0 | 3 | 0 | 5 | 1 | 1/5 | 1/2 | 0/0 | 13 | 26 |
| K. Korver | 19 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 6/11 | 6/9 | 1/1 | 4 | 23 |
| J. Green | 17 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 7/12 | 0/3 | 3/3 | -8 | 26 |
| C. Osman | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 3/8 | 1/5 | 0/0 | -4 | 18 |
| C. Frye | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3/4 | 0/0 | 0/0 | 6 | 15 |
| A. Zizic | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/2 | 0/0 | 0/0 | -7 | 3 |
| T. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 6 |
| L. Perrantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -7 | 3 |
| DNP: | ||||||||||||||
Comments