Philadelphia Sixers vs Cleveland Cavs
FINAL · Cleveland, OH
No play-by-play available
6/10
Sixers 98, Cavaliers 105
James has 58th career triple-double; Cavs rally past 76ers
ESPN LeBron James had his 58th career triple-double and the Cleveland Cavaliers rallied in the fourth quarter to beat the Philadelphia 76ers 105-98 on Saturday night.
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Redick | 19 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 6/13 | 4/9 | 3/3 | -11 | 36 |
R. Covington | 19 | 6 | 2 | 4 | 0 | 2 | 0 | 6 | 0 | 7/10 | 5/7 | 0/0 | 10 | 36 |
D. Saric | 17 | 9 | 6 | 0 | 0 | 4 | 1 | 8 | 1 | 8/17 | 1/6 | 0/0 | 5 | 34 |
B. Simmons | 14 | 6 | 10 | 1 | 1 | 7 | 0 | 6 | 3 | 7/13 | 0/0 | 0/0 | -6 | 36 |
A. Johnson | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 5 | 0/0 | 0/0 | 2/2 | 1 | 21 |
R. Holmes | 13 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 5/11 | 1/4 | 2/2 | -10 | 20 |
T. Booker | 12 | 8 | 2 | 0 | 1 | 2 | 4 | 4 | 1 | 4/6 | 0/0 | 4/4 | -5 | 20 |
J. Bayless | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0/6 | 0/5 | 2/2 | -5 | 19 |
T. Luwawu-Cabarrot | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0/2 | 0/2 | 0/0 | -14 | 18 |
DNP: J. McAdoo, J. Pullen, F. Korkmaz |
CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. James | 30 | 13 | 13 | 3 | 0 | 6 | 3 | 10 | 1 | 9/23 | 2/6 | 10/12 | -3 | 39 |
J. Crowder | 12 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 3 | 4/9 | 2/4 | 2/2 | 7 | 33 |
J. Calderon | 8 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 3/5 | 2/3 | 0/1 | -12 | 28 |
J. Smith | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2/5 | 2/3 | 1/1 | -7 | 23 |
A. Zizic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -10 | 5 |
J. Green | 13 | 6 | 1 | 2 | 0 | 2 | 1 | 5 | 2 | 5/8 | 1/1 | 2/2 | 25 | 30 |
K. Korver | 13 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4/8 | 4/8 | 1/1 | 18 | 28 |
D. Wade | 13 | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 3 | 6/10 | 0/1 | 1/4 | 15 | 24 |
C. Frye | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2/5 | 0/2 | 2/2 | -1 | 19 |
C. Osman | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 1/1 | 1/1 | 0/0 | 3 | 11 |
DNP: K. Love, L. Perrantes, J. Holland |
Comments