Houston Rockets vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
8/10
Rockets 124, Blazers 117
James Harden scores 48 points, Rockets win 9th in row ESPN
James Harden scored 48 points and the Houston Rockets won their ninth straight, overcoming a 14-point, fourth-quarter deficit to beat the Portland Trail Blazers 124-117 on Saturday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 48 | 8 | 3 | 3 | 0 | 2 | 1 | 7 | 2 | 16/29 | 4/7 | 12/14 | 9 | 37 |
| C. Paul | 26 | 3 | 7 | 2 | 0 | 3 | 0 | 3 | 2 | 8/14 | 1/4 | 9/10 | 14 | 35 |
| T. Ariza | 13 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 4/7 | 3/4 | 2/2 | 19 | 34 |
| C. Capela | 11 | 10 | 2 | 1 | 0 | 1 | 2 | 8 | 3 | 4/5 | 0/0 | 3/6 | -2 | 22 |
| R. Anderson | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1/4 | 0/2 | 0/0 | -7 | 17 |
| E. Gordon | 12 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 2/6 | 1/5 | 7/8 | 3 | 30 |
| P. Tucker | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 3/4 | 1/2 | 1/2 | 14 | 31 |
| N. Hilario | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2/4 | 0/0 | 0/0 | -15 | 10 |
| L. Mbah a Moute | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 0/2 | 0/1 | 0/0 | 0 | 24 |
| DNP: T. Black, D. Jackson, B. Brown | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 35 | 4 | 6 | 1 | 0 | 5 | 0 | 4 | 3 | 11/23 | 9/16 | 4/4 | -2 | 38 |
| C. McCollum | 28 | 2 | 4 | 1 | 0 | 5 | 0 | 2 | 4 | 11/21 | 2/8 | 4/5 | -16 | 39 |
| A. Aminu | 15 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 3 | 5/10 | 5/8 | 0/0 | -12 | 32 |
| M. Leonard | 12 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 5/6 | 1/1 | 1/1 | 1 | 20 |
| E. Turner | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 2/5 | 0/0 | 0/0 | -8 | 27 |
| P. Connaughton | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4/10 | 0/5 | 0/0 | -6 | 25 |
| E. Davis | 8 | 9 | 0 | 1 | 1 | 1 | 3 | 6 | 1 | 4/4 | 0/0 | 0/2 | 11 | 15 |
| Z. Collins | 5 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 2/5 | 1/2 | 0/0 | 6 | 19 |
| N. Vonleh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -5 | 12 |
| J. Layman | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0/3 | 0/1 | 0/0 | -4 | 15 |
| DNP: C. Swanigan, S. Napier | ||||||||||||||
Comments