Utah Jazz vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK
No play-by-play available
8/10
Jazz 94, Thunder 100
Westbrook's triple-double leads Thunder past Jazz 100-94 ESPN
Russell Westbrook scored 34 points in his seventh triple-double of the season, and the Oklahoma City Thunder rallied from 17 points down in the second half to defeat the Utah Jazz 100-94 on Tuesday night.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 31 | 1 | 4 | 5 | 0 | 5 | 0 | 1 | 3 | 11/22 | 5/12 | 4/5 | 2 | 36 |
| J. Ingles | 16 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 6/13 | 4/11 | 0/0 | -2 | 34 |
| D. Favors | 9 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 4/9 | 0/0 | 1/1 | 1 | 23 |
| R. Rubio | 7 | 4 | 5 | 2 | 0 | 4 | 2 | 2 | 1 | 3/6 | 1/2 | 0/0 | -6 | 34 |
| R. Gobert | 5 | 6 | 0 | 1 | 1 | 1 | 1 | 5 | 5 | 1/2 | 0/0 | 3/6 | -3 | 27 |
| A. Burks | 11 | 2 | 5 | 1 | 0 | 4 | 1 | 1 | 2 | 2/9 | 0/2 | 7/9 | -2 | 22 |
| T. Sefolosha | 11 | 8 | 0 | 4 | 2 | 0 | 2 | 6 | 1 | 5/8 | 1/2 | 0/0 | -14 | 21 |
| J. Jerebko | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2/6 | 0/2 | 0/0 | 3 | 21 |
| R. O'Neale | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0/4 | 0/2 | 0/0 | -10 | 17 |
| E. Udoh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 4 |
| DNP: T. Bradley, R. Neto | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 34 | 13 | 14 | 1 | 1 | 7 | 0 | 13 | 3 | 12/25 | 2/9 | 8/9 | 4 | 38 |
| P. George | 21 | 3 | 1 | 2 | 0 | 6 | 0 | 3 | 1 | 7/13 | 2/3 | 5/8 | 7 | 40 |
| S. Adams | 20 | 9 | 1 | 1 | 0 | 2 | 6 | 3 | 3 | 9/10 | 0/0 | 2/3 | 9 | 33 |
| C. Anthony | 14 | 8 | 1 | 2 | 1 | 0 | 1 | 7 | 1 | 6/19 | 0/5 | 2/2 | 0 | 35 |
| A. Roberson | 4 | 4 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 2/2 | 0/0 | 0/0 | 14 | 34 |
| J. Grant | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1/4 | 0/0 | 1/4 | -5 | 19 |
| A. Abrines | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1/2 | 0/1 | 0/0 | 0 | 18 |
| P. Patterson | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 1/3 | 0/0 | 0/0 | 1 | 13 |
| R. Felton | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0/3 | 0/0 | 0/0 | 0 | 10 |
| DNP: N. Collison, J. Huestis, D. Johnson, T. Ferguson | ||||||||||||||
Comments