Houston Rockets vs Los Angeles Lakers
FINAL · Staples Center Los Angeles, CA NBA TV
No play-by-play available
3/10
Rockets 118, Lakers 95
Rockets roll to 7th straight with 118-95 win over Lakers ESPN
James Harden scored 36 points, Eric Gordon added 22 and the streaking Houston Rockets beat the Los Angeles Lakers 118-95 on Sunday night for their seventh consecutive victory.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 36 | 4 | 9 | 2 | 0 | 4 | 1 | 3 | 3 | 13/22 | 4/9 | 6/7 | 11 | 35 |
| C. Paul | 21 | 4 | 6 | 2 | 0 | 5 | 0 | 4 | 5 | 8/17 | 4/7 | 1/1 | 8 | 33 |
| C. Capela | 8 | 13 | 0 | 1 | 3 | 2 | 5 | 8 | 3 | 3/7 | 0/0 | 2/2 | -5 | 23 |
| T. Ariza | 4 | 6 | 0 | 3 | 0 | 1 | 0 | 6 | 2 | 2/4 | 0/1 | 0/0 | 9 | 30 |
| R. Anderson | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1/5 | 1/4 | 0/0 | 1 | 12 |
| E. Gordon | 22 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 9/18 | 2/9 | 2/3 | 37 | 30 |
| N. Hilario | 9 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 3/4 | 0/0 | 3/4 | 15 | 15 |
| P. Tucker | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 3/7 | 2/6 | 0/0 | 15 | 28 |
| L. Mbah a Moute | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1/4 | 1/1 | 0/0 | 28 | 27 |
| T. Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -1 | 2 |
| B. Brown | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -1 | 2 |
| B. Weber | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| D. Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| DNP: | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Ingram | 18 | 9 | 5 | 1 | 0 | 1 | 1 | 8 | 2 | 7/16 | 0/1 | 4/6 | -7 | 37 |
| K. Caldwell-Pope | 16 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 5/12 | 4/7 | 2/2 | -10 | 35 |
| L. Nance Jr. | 15 | 8 | 1 | 2 | 1 | 1 | 5 | 3 | 5 | 7/12 | 0/0 | 1/1 | -6 | 30 |
| B. Lopez | 10 | 5 | 2 | 0 | 2 | 3 | 2 | 3 | 3 | 2/5 | 1/3 | 5/8 | 9 | 20 |
| L. Ball | 2 | 1 | 3 | 0 | 2 | 3 | 0 | 1 | 1 | 0/4 | 0/3 | 2/2 | -9 | 22 |
| K. Kuzma | 22 | 12 | 0 | 1 | 1 | 2 | 3 | 9 | 1 | 8/16 | 3/7 | 3/5 | -25 | 28 |
| J. Clarkson | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1/9 | 1/5 | 2/2 | -8 | 21 |
| J. Randle | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 1/4 | 0/0 | 3/4 | -19 | 16 |
| T. Ennis | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | -5 | 3 |
| J. Hart | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | -14 | 15 |
| C. Brewer | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0/1 | 0/0 | 0/0 | -16 | 11 |
| I. Zubac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 3 |
| DNP: A. Bogut | ||||||||||||||
Comments