New Orleans Pelicans vs Utah Jazz
FINAL · Vivint Smart Home Arena Salt Lake City, UT
No play-by-play available
7/10
Pelicans 108, Jazz 114
Mitchell's 41 points most by rookie since 2011 ESPN
Rookie Donovan Mitchell scored a career-high 41 points and powered the Utah Jazz's fourth-quarter rally in a 114-108 victory over the Pelicans on Friday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Cousins | 23 | 13 | 4 | 0 | 1 | 1 | 3 | 10 | 5 | 8/21 | 2/4 | 5/6 | -4 | 39 |
| A. Davis | 19 | 10 | 1 | 2 | 1 | 2 | 1 | 9 | 0 | 9/14 | 0/0 | 1/4 | 5 | 32 |
| E. Moore | 18 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 7/11 | 4/6 | 0/0 | -1 | 36 |
| R. Rondo | 13 | 8 | 11 | 0 | 0 | 2 | 0 | 8 | 1 | 6/9 | 1/3 | 0/0 | 1 | 29 |
| J. Holiday | 11 | 4 | 2 | 0 | 3 | 2 | 0 | 4 | 3 | 4/15 | 1/5 | 2/2 | 2 | 40 |
| D. Miller | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5/8 | 4/7 | 1/1 | -9 | 28 |
| J. Nelson | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 2/4 | 2/3 | 0/0 | -8 | 19 |
| D. Cunningham | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | 1 | 4 |
| I. Clark | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -7 | 9 |
| T. Allen | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0/2 | 0/0 | 0/2 | -10 | 5 |
| DNP: C. Diallo, O. Asik | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 41 | 4 | 4 | 0 | 0 | 3 | 0 | 4 | 3 | 13/25 | 6/12 | 9/11 | 11 | 37 |
| D. Favors | 18 | 11 | 5 | 2 | 0 | 2 | 4 | 7 | 0 | 7/9 | 0/0 | 4/7 | 7 | 34 |
| J. Ingles | 13 | 5 | 7 | 1 | 0 | 2 | 0 | 5 | 2 | 4/8 | 3/6 | 2/2 | 1 | 39 |
| J. Jerebko | 8 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | 3 | 4/7 | 0/1 | 0/0 | 20 | 22 |
| R. Rubio | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 7 | 2 | 0/7 | 0/2 | 0/2 | -5 | 25 |
| A. Burks | 24 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 10/17 | 1/5 | 3/3 | 6 | 31 |
| T. Sefolosha | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3/5 | 2/3 | 0/0 | -14 | 26 |
| E. Udoh | 2 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 4 | 1/4 | 0/0 | 0/0 | -1 | 14 |
| R. O'Neale | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0/3 | 0/1 | 0/0 | 5 | 12 |
| DNP: T. Bradley, N. Wolters | ||||||||||||||
Comments