Minnesota Wolves vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK NBA TV
No play-by-play available
8/10
Timberwolves 107, Thunder 111
George, Adams lead Thunder past Timberwolves 111-107 ESPN
Paul George had 35 points and nine assists to help the Oklahoma City Thunder beat the Minnesota Timberwolves 111-107 on Friday night and snap a three-game losing streak.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Wiggins | 23 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 8/14 | 4/8 | 3/6 | -11 | 40 |
| K. Towns | 23 | 9 | 0 | 2 | 1 | 2 | 3 | 6 | 5 | 9/17 | 1/3 | 4/4 | 5 | 35 |
| J. Butler | 22 | 3 | 7 | 3 | 2 | 3 | 1 | 2 | 2 | 7/16 | 1/3 | 7/7 | 0 | 41 |
| J. Teague | 11 | 3 | 10 | 0 | 0 | 2 | 0 | 3 | 1 | 4/5 | 2/3 | 1/2 | 9 | 34 |
| T. Gibson | 9 | 4 | 1 | 1 | 0 | 4 | 0 | 4 | 4 | 3/6 | 1/1 | 2/2 | 10 | 36 |
| G. Dieng | 10 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 5/6 | 0/0 | 0/0 | -16 | 22 |
| J. Crawford | 9 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3/9 | 3/6 | 0/0 | -5 | 18 |
| T. Jones | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 | -10 | 11 |
| S. Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 3 |
| DNP: N. Bjelica, C. Aldrich, A. Brooks, M. Georges-Hunt | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 36 | 4 | 9 | 0 | 3 | 2 | 0 | 4 | 4 | 10/21 | 5/9 | 11/11 | 9 | 42 |
| S. Adams | 27 | 6 | 0 | 1 | 1 | 1 | 4 | 2 | 5 | 11/11 | 0/0 | 5/5 | 18 | 32 |
| R. Westbrook | 15 | 9 | 14 | 2 | 0 | 7 | 4 | 5 | 2 | 6/21 | 0/8 | 3/4 | -3 | 37 |
| C. Anthony | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 4/7 | 1/3 | 0/0 | -3 | 29 |
| A. Roberson | 6 | 6 | 0 | 2 | 2 | 4 | 3 | 3 | 5 | 3/5 | 0/2 | 0/0 | 0 | 32 |
| J. Grant | 9 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 4/5 | 1/1 | 0/0 | -16 | 25 |
| R. Felton | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2/4 | 0/1 | 0/0 | 9 | 11 |
| J. Huestis | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1/4 | 1/2 | 0/0 | -7 | 13 |
| N. Collison | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 2/2 | -1 | 2 |
| P. Patterson | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0/0 | 0/0 | 0/0 | 11 | 14 |
| T. Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 3 | 3 |
| DNP: D. Johnson, A. Abrines | ||||||||||||||
Comments