Golden State Warriors vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
4/10
Warriors 133, Magic 112
Thompson has 27 points, Warriors rout Magic 133-112 ESPN
Klay Thompson scored 27 points, Kevin Durant had 25 and Steph Curry 23 to help the Golden State Warriors rout the Orlando Magic 133-112 on Friday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Thompson | 27 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 11/14 | 3/4 | 2/2 | 18 | 35 |
| K. Durant | 25 | 2 | 7 | 0 | 4 | 1 | 0 | 2 | 3 | 10/14 | 0/3 | 5/5 | 6 | 30 |
| S. Curry | 23 | 6 | 10 | 3 | 0 | 4 | 1 | 5 | 2 | 9/20 | 3/8 | 2/2 | 19 | 33 |
| D. Green | 12 | 5 | 10 | 3 | 1 | 5 | 0 | 5 | 3 | 5/8 | 2/3 | 0/0 | 34 | 34 |
| Z. Pachulia | 6 | 8 | 4 | 0 | 1 | 1 | 0 | 8 | 1 | 3/4 | 0/0 | 0/0 | 11 | 15 |
| J. Bell | 16 | 4 | 0 | 1 | 3 | 0 | 2 | 2 | 1 | 8/10 | 0/0 | 0/0 | -3 | 16 |
| O. Casspi | 11 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 4/5 | 1/1 | 2/2 | 3 | 20 |
| P. McCaw | 8 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3/5 | 2/3 | 0/0 | 8 | 22 |
| N. Young | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | 1 | 2 |
| D. West | 2 | 3 | 4 | 1 | 1 | 2 | 0 | 3 | 2 | 1/3 | 0/0 | 0/0 | 3 | 11 |
| S. Livingston | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0/2 | 0/0 | 0/0 | 3 | 16 |
| K. Looney | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0/1 | 0/0 | 0/0 | 1 | 2 |
| J. McGee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| DNP: | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gordon | 29 | 7 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 12/23 | 5/11 | 0/1 | -18 | 37 |
| E. Fournier | 22 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | 2 | 8/15 | 4/6 | 2/2 | -12 | 33 |
| J. Simmons | 18 | 3 | 2 | 1 | 1 | 3 | 0 | 3 | 2 | 6/18 | 0/5 | 6/7 | -18 | 39 |
| E. Payton | 10 | 4 | 9 | 3 | 0 | 2 | 2 | 2 | 4 | 5/10 | 0/0 | 0/2 | -10 | 29 |
| N. Vucevic | 6 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 3/7 | 0/1 | 0/0 | -11 | 26 |
| D.J. Augustin | 12 | 2 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 5/9 | 2/2 | 0/0 | -12 | 18 |
| B. Biyombo | 7 | 7 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 2/3 | 0/0 | 3/4 | -4 | 16 |
| M. Hezonja | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2/5 | 0/3 | 0/0 | -8 | 14 |
| A. Afflalo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/0 | 2/2 | -9 | 18 |
| K. Birch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -1 | 3 |
| S. Mack | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -1 | 3 |
| W. Iwundu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -1 | 3 |
| DNP: M. Speights | ||||||||||||||
Comments