Indiana Pacers vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
4/10
Pacers 97, Rockets 118
James Harden has 29, Rockets down Pacers 118-97 ESPN
James Harden had 29 points, 10 assists and eight rebounds and the Houston Rockets rolled past the Indiana Pacers 118-97 on Wednesday night for their sixth straight victory.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 23 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 11/15 | 1/2 | 0/0 | -5 | 31 |
| V. Oladipo | 19 | 3 | 5 | 5 | 2 | 2 | 0 | 3 | 1 | 8/20 | 1/8 | 2/2 | -26 | 34 |
| B. Bogdanovic | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 6/12 | 3/8 | 0/0 | -22 | 31 |
| M. Turner | 15 | 10 | 1 | 0 | 4 | 4 | 0 | 10 | 2 | 6/14 | 0/3 | 3/3 | -13 | 31 |
| D. Collison | 5 | 6 | 5 | 1 | 0 | 2 | 3 | 3 | 4 | 2/8 | 1/3 | 0/0 | -10 | 32 |
| L. Stephenson | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 5/8 | 1/2 | 0/0 | -17 | 25 |
| J. Young | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2/4 | 0/1 | 1/1 | 1 | 4 |
| D. Sabonis | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 6 | 4 | 2/4 | 0/0 | 0/0 | -13 | 20 |
| C. Joseph | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0/3 | 0/1 | 0/0 | -7 | 25 |
| T.J. Leaf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 3 |
| D. Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 2 |
| DNP: A. Jefferson | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 29 | 8 | 10 | 1 | 0 | 1 | 2 | 6 | 2 | 8/22 | 4/12 | 9/9 | 26 | 35 |
| C. Capela | 22 | 13 | 1 | 2 | 0 | 2 | 4 | 9 | 2 | 10/15 | 0/0 | 2/2 | 17 | 28 |
| R. Anderson | 19 | 9 | 2 | 0 | 0 | 3 | 2 | 7 | 1 | 6/11 | 5/9 | 2/2 | 13 | 31 |
| T. Ariza | 14 | 2 | 1 | 3 | 0 | 4 | 1 | 1 | 1 | 5/7 | 4/5 | 0/0 | 12 | 26 |
| C. Paul | 13 | 6 | 7 | 0 | 0 | 2 | 1 | 5 | 0 | 5/8 | 2/3 | 1/2 | 14 | 30 |
| E. Gordon | 10 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 4/10 | 1/4 | 1/4 | 12 | 26 |
| P. Tucker | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2/3 | 2/3 | 0/0 | 6 | 21 |
| L. Mbah a Moute | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2/6 | 0/2 | 0/0 | 11 | 26 |
| Nene | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0/2 | 0/0 | 1/2 | 9 | 10 |
| B. Weber | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | -5 | 2 |
| B. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | 2 |
| T. Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | 2 |
| DNP: Z. Qi | ||||||||||||||
Comments