Charlotte Hornets vs Toronto Raptors
FINAL · Air Canada Centre Toronto, Canada
No play-by-play available
6/10
Hornets 113, Raptors 126
Lowry scores season-high 36 as Raptors beat Hornets 126-113 ESPN
Kyle Lowry scored a season-high 36 points, DeMar DeRozan had 30 and the Toronto Raptors improved to 7-1 at home by beating the shorthanded Charlotte Hornets 126-113 on Wednesday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Howard | 22 | 10 | 3 | 1 | 0 | 1 | 2 | 8 | 1 | 8/12 | 0/0 | 6/8 | -12 | 31 |
| M. Kidd-Gilchrist | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4/8 | 0/0 | 4/5 | -9 | 28 |
| N. Batum | 10 | 1 | 5 | 1 | 0 | 3 | 0 | 1 | 1 | 3/9 | 1/3 | 3/3 | -8 | 33 |
| M. Carter-Williams | 9 | 6 | 5 | 0 | 0 | 5 | 2 | 4 | 3 | 1/10 | 0/2 | 7/7 | -10 | 32 |
| M. Williams | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2/4 | 1/2 | 0/0 | -4 | 20 |
| J. Lamb | 18 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 4 | 7/13 | 2/4 | 2/2 | -17 | 29 |
| F. Kaminsky | 18 | 7 | 2 | 0 | 0 | 0 | 1 | 6 | 2 | 7/13 | 2/4 | 2/2 | -9 | 28 |
| M. Monk | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3/6 | 3/4 | 0/0 | -3 | 16 |
| C. Zeller | 6 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 0/1 | 0/0 | 6/8 | -2 | 16 |
| J. O'Bryant III | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | 1 | 1 |
| D. Bacon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | 7 | 6 |
| T. Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| DNP: J. Stone | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lowry | 36 | 5 | 6 | 1 | 0 | 3 | 1 | 4 | 4 | 12/18 | 8/11 | 4/4 | 10 | 37 |
| D. DeRozan | 30 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 3 | 14/22 | 0/2 | 2/3 | 15 | 35 |
| J. Valanciunas | 12 | 7 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 6/12 | 0/1 | 0/0 | 7 | 22 |
| S. Ibaka | 8 | 8 | 1 | 1 | 1 | 2 | 2 | 6 | 0 | 4/12 | 0/3 | 0/0 | 12 | 30 |
| O. Anunoby | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0/1 | 0/0 | 0/0 | 3 | 19 |
| N. Powell | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3/7 | 2/5 | 2/2 | -4 | 17 |
| F. VanVleet | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 3/6 | 2/2 | 0/1 | 11 | 19 |
| J. Poeltl | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4/5 | 0/0 | 0/1 | -7 | 17 |
| C. Miles | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3/8 | 1/6 | 0/0 | 4 | 17 |
| P. Siakam | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 2/4 | 0/1 | 0/0 | 1 | 18 |
| L. Nogueira | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1/3 | 1/1 | 0/0 | 13 | 8 |
| DNP: A. McKinnie, L. Brown | ||||||||||||||
Comments