Sacramento Kings vs Golden State Warriors
FINAL · ORACLE Arena Oakland, CA
No play-by-play available
8/10
Kings 110, Warriors 106
Curry, Durant sit out as Kings beat Warriors 110-106 ESPN
Bogdan Bogdanovic made a go-ahead bank shot with 12.6 seconds left, lifting the Sacramento Kings over the Golden State Warriors 110-106 on Monday night with Stephen Curry and Kevin Durant injured and sitting out.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hill | 16 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 6/10 | 4/5 | 0/0 | 11 | 31 |
| G. Temple | 14 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 4/7 | 2/4 | 4/5 | 1 | 30 |
| Z. Randolph | 11 | 6 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | 4/11 | 0/1 | 3/4 | -6 | 22 |
| S. Labissiere | 9 | 4 | 1 | 0 | 2 | 2 | 1 | 3 | 3 | 4/7 | 0/0 | 1/1 | -5 | 15 |
| D. Fox | 6 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 3 | 3/7 | 0/0 | 0/0 | -3 | 23 |
| W. Cauley-Stein | 19 | 8 | 6 | 1 | 2 | 2 | 3 | 5 | 3 | 8/9 | 0/0 | 3/4 | 4 | 29 |
| F. Mason III | 14 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 5/10 | 2/2 | 2/2 | 7 | 25 |
| B. Bogdanovic | 12 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 4/7 | 0/2 | 4/5 | 10 | 22 |
| B. Hield | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/5 | 1/2 | 0/0 | -8 | 15 |
| V. Carter | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2/4 | 0/1 | 0/0 | 8 | 18 |
| K. Koufos | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | 1 | 10 |
| DNP: J. Jackson, M. Richardson | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Thompson | 21 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 7/20 | 5/12 | 2/2 | 0 | 33 |
| P. McCaw | 16 | 3 | 7 | 4 | 1 | 2 | 0 | 3 | 1 | 5/8 | 2/5 | 4/4 | 2 | 33 |
| D. Green | 14 | 4 | 8 | 1 | 0 | 2 | 0 | 4 | 0 | 4/15 | 4/11 | 2/4 | -6 | 39 |
| O. Casspi | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 4/7 | 1/1 | 0/0 | -7 | 30 |
| Z. Pachulia | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 0 | 1 | 1/4 | 0/0 | 1/2 | 3 | 14 |
| A. Iguodala | 11 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 4/5 | 2/3 | 1/2 | -4 | 26 |
| S. Livingston | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 5/6 | 0/0 | 0/0 | -3 | 18 |
| D. West | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 4/6 | 0/0 | 0/0 | 11 | 17 |
| N. Young | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3/6 | 2/5 | 0/0 | -13 | 12 |
| J. Bell | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 2/2 | 0/0 | 0/0 | 1 | 6 |
| J. McGee | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -2 | 8 |
| K. Looney | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 4 |
| DNP: Q. Cook | ||||||||||||||
Comments