Cleveland Cavs vs Philadelphia Sixers
FINAL · Philadelphia, PA
No play-by-play available
5/10
Cavaliers 113, Sixers 91
James has 30 points to lead Cavs in 113-91 rout of 76ers
ESPN LeBron James had 30 points, 13 rebounds and six assists to lead the Cleveland Cavaliers over the Philadelphia 76ers 113-91 on Monday night.
CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. James | 30 | 13 | 6 | 0 | 0 | 3 | 2 | 11 | 0 | 12/22 | 3/7 | 3/4 | 1 | 31 |
K. Love | 13 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 4 | 4/12 | 2/7 | 3/3 | 0 | 25 |
J. Smith | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4/6 | 3/5 | 0/0 | 9 | 28 |
J. Crowder | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 0/4 | 0/3 | 2/2 | -3 | 21 |
J. Calderon | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 4 | 0/1 | 0/1 | 0/0 | -2 | 23 |
D. Wade | 15 | 4 | 5 | 0 | 2 | 2 | 1 | 3 | 1 | 5/12 | 1/2 | 4/7 | 21 | 25 |
J. Green | 14 | 10 | 3 | 0 | 1 | 1 | 4 | 6 | 0 | 6/12 | 0/3 | 2/2 | 25 | 27 |
C. Frye | 12 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 4/5 | 2/3 | 2/2 | 23 | 19 |
K. Korver | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3/5 | 3/5 | 0/0 | 25 | 21 |
J. Holland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | -1 | 5 |
C. Osman | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1/2 | 0/0 | 0/0 | -1 | 5 |
A. Zizic | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -1 | 5 |
I. Shumpert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 14 | 7 |
DNP: |
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Embiid | 30 | 11 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 11/24 | 0/2 | 8/9 | -23 | 33 |
J. Redick | 11 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 4/16 | 1/4 | 2/2 | -29 | 36 |
B. Simmons | 10 | 8 | 2 | 3 | 0 | 4 | 3 | 5 | 3 | 5/11 | 0/0 | 0/0 | -16 | 35 |
D. Saric | 8 | 10 | 0 | 0 | 1 | 1 | 6 | 4 | 2 | 4/9 | 0/3 | 0/0 | -26 | 30 |
R. Covington | 2 | 4 | 4 | 1 | 0 | 3 | 0 | 4 | 2 | 1/11 | 0/9 | 0/0 | -7 | 27 |
T. Luwawu-Cabarrot | 12 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 4/8 | 1/4 | 3/4 | -6 | 11 |
T.J. McConnell | 11 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 5/8 | 1/2 | 0/0 | -4 | 28 |
J. Bayless | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1/4 | 0/1 | 2/3 | -7 | 21 |
A. Johnson | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 1/1 | 0/0 | 1/2 | 6 | 8 |
F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 1 | 5 |
R. Holmes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | 1 | 5 |
DNP: J. Okafor |
Comments