Brooklyn Nets vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
2/10
Nets 103, Rockets 117
Harden helps Rockets beat Nets 117-103 ESPN
James Harden scored 20 of his 37 points in the first quarter to lead the Houston Rockets to a 117-103 win over the Brooklyn Nets on Monday night.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Dinwiddie | 14 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 6/14 | 2/8 | 0/1 | -15 | 31 |
| C. LeVert | 13 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 3 | 6/14 | 0/5 | 1/2 | -1 | 29 |
| J. Harris | 10 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 4/11 | 2/6 | 0/0 | -8 | 28 |
| T. Zeller | 10 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4/6 | 1/2 | 1/1 | -10 | 17 |
| T. Booker | 6 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 2/4 | 2/2 | 0/0 | -8 | 20 |
| I. Whitehead | 24 | 3 | 3 | 1 | 0 | 5 | 0 | 3 | 5 | 10/16 | 1/5 | 3/4 | -9 | 28 |
| S. Kilpatrick | 12 | 6 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | 3/12 | 2/8 | 4/4 | -9 | 28 |
| Q. Acy | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2/6 | 0/3 | 3/3 | -4 | 21 |
| T. Mozgov | 7 | 6 | 0 | 0 | 2 | 1 | 2 | 4 | 1 | 3/3 | 0/0 | 1/2 | 7 | 19 |
| J. Allen | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 0/0 | 0/0 | 0/0 | -13 | 19 |
| DNP: D. Carroll, A. Crabbe | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 37 | 10 | 8 | 2 | 2 | 4 | 0 | 10 | 2 | 13/20 | 8/13 | 3/4 | 22 | 36 |
| C. Capela | 20 | 6 | 3 | 0 | 2 | 2 | 2 | 4 | 4 | 8/12 | 0/0 | 4/5 | -2 | 28 |
| R. Anderson | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 5/9 | 3/7 | 0/1 | 8 | 26 |
| T. Ariza | 11 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 4/9 | 3/7 | 0/0 | 4 | 29 |
| C. Paul | 4 | 6 | 14 | 2 | 0 | 0 | 3 | 3 | 1 | 1/7 | 1/4 | 1/1 | 12 | 31 |
| E. Gordon | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 5/15 | 1/10 | 1/1 | 5 | 29 |
| P. Tucker | 9 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 4 | 3/5 | 3/4 | 0/0 | 18 | 21 |
| L. Mbah a Moute | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1/4 | 1/3 | 3/4 | 11 | 20 |
| T. Black | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 2 | 2/4 | 0/1 | 1/4 | 7 | 16 |
| T. Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 1 |
| B. Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 1 |
| B. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | 1 |
| DNP: N. Hilario | ||||||||||||||
Comments