Brooklyn Nets vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
4/10
Nets 98, Grizzlies 88
Griz, looking for answers, bench Gasol in fourth ESPN
The Grizzlies didn't call on center Marc Gasol in the fourth period of Sunday's loss to the Nets, and Gasol wasn't happy.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Carroll | 24 | 6 | 2 | 2 | 1 | 4 | 1 | 5 | 2 | 7/12 | 4/6 | 6/6 | 17 | 35 |
| J. Harris | 13 | 6 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 4/10 | 4/8 | 1/2 | 18 | 37 |
| S. Dinwiddie | 9 | 2 | 7 | 0 | 2 | 2 | 0 | 2 | 5 | 2/10 | 1/6 | 4/6 | 17 | 33 |
| T. Zeller | 7 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 3/4 | 1/1 | 0/0 | 21 | 20 |
| R. Hollis-Jefferson | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2/4 | 0/0 | 2/3 | -9 | 9 |
| T. Booker | 16 | 11 | 4 | 1 | 1 | 1 | 3 | 8 | 5 | 6/10 | 0/0 | 4/4 | 21 | 31 |
| C. LeVert | 9 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 4/9 | 1/3 | 0/0 | -5 | 29 |
| S. Kilpatrick | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 3/9 | 2/4 | 0/0 | -11 | 21 |
| T. Mozgov | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 2/5 | 0/1 | 0/0 | -12 | 13 |
| J. Allen | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0/1 | 0/0 | 2/2 | -7 | 11 |
| DNP: Q. Acy, A. Crabbe | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Gasol | 18 | 5 | 1 | 1 | 1 | 4 | 1 | 4 | 3 | 6/17 | 0/2 | 6/6 | -17 | 28 |
| C. Parsons | 12 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 5/8 | 2/3 | 0/0 | 7 | 12 |
| J. Green | 11 | 7 | 2 | 0 | 0 | 1 | 4 | 3 | 5 | 5/9 | 1/2 | 0/0 | -13 | 32 |
| M. Chalmers | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1/2 | 1/1 | 0/0 | -10 | 19 |
| D. Brooks | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1/5 | 0/1 | 0/0 | -15 | 23 |
| T. Evans | 18 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | 3 | 5/15 | 2/5 | 6/8 | -19 | 32 |
| B. McLemore | 8 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 3/9 | 0/4 | 2/2 | 4 | 26 |
| A. Harrison | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2/5 | 1/2 | 2/2 | 0 | 20 |
| D. Davis | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 2/2 | 0/0 | 0/0 | 7 | 20 |
| J. Martin | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1/3 | 1/2 | 0/0 | 2 | 11 |
| J. Ennis III | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/5 | 0/3 | 0/0 | 4 | 18 |
| DNP: I. Rabb, V. Hunter | ||||||||||||||
Comments