Orlando Magic vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
5/10
Magic 111, Sixers 130
J.J. Redick hits 8 3s, 76ers send Magic to 8th straight loss ESPN
J.J. Redick hit eight 3-pointers and scored 29 points, and the Philadelphia 76ers cruised without the injured Ben Simmons to a 130-111 victory over the skidding Orlando Magic on Saturday.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Payton | 22 | 8 | 9 | 1 | 0 | 2 | 5 | 3 | 0 | 9/17 | 3/5 | 1/2 | -10 | 29 |
| A. Gordon | 16 | 9 | 2 | 1 | 2 | 0 | 1 | 8 | 0 | 4/10 | 2/4 | 6/6 | -9 | 35 |
| N. Vucevic | 14 | 14 | 3 | 1 | 0 | 1 | 1 | 13 | 2 | 5/15 | 0/4 | 4/6 | -1 | 33 |
| E. Fournier | 13 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 4/9 | 2/5 | 3/4 | -6 | 32 |
| T. Ross | 5 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | 1/2 | 0/0 | 3/4 | -6 | 30 |
| D.J. Augustin | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5/10 | 3/5 | 1/1 | -9 | 17 |
| J. Simmons | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 6/11 | 0/1 | 1/4 | -21 | 24 |
| M. Speights | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4/10 | 2/7 | 1/2 | -16 | 14 |
| B. Biyombo | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 1/2 | 0/0 | 1/2 | -12 | 14 |
| A. Afflalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -5 | 8 |
| S. Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| M. Hezonja | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| DNP: | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Redick | 29 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 10/18 | 8/12 | 1/1 | 13 | 33 |
| D. Saric | 21 | 7 | 4 | 0 | 0 | 2 | 3 | 4 | 2 | 8/13 | 1/4 | 4/4 | 9 | 34 |
| J. Embiid | 18 | 14 | 6 | 0 | 0 | 5 | 4 | 10 | 3 | 7/17 | 1/1 | 3/4 | 12 | 29 |
| T.J. McConnell | 15 | 7 | 13 | 3 | 1 | 1 | 1 | 6 | 2 | 7/12 | 1/1 | 0/0 | 12 | 37 |
| R. Covington | 14 | 8 | 2 | 1 | 0 | 1 | 0 | 8 | 2 | 5/7 | 2/4 | 2/3 | 3 | 29 |
| J. Bayless | 14 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 5/11 | 2/5 | 2/2 | 19 | 23 |
| T. Luwawu-Cabarrot | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1/7 | 1/4 | 6/6 | 23 | 24 |
| A. Johnson | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 3/5 | 0/1 | 0/0 | 3 | 19 |
| R. Holmes | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2/3 | 0/1 | 0/0 | 1 | 10 |
| J. Pullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
| F. Korkmaz | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | 0 | 2 |
| DNP: J. Okafor, B. Simmons | ||||||||||||||
Comments