Utah Jazz vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
4/10
Jazz 86, Sixers 107
Fired-up Joel Embiid powers 76ers over Jazz 107-86 ESPN
Ben Simmons scored 27 points, a fired-up Joel Embiid added 15 points and 10 rebounds despite a sore knee and the Philadelphia 76ers beat the cold-shooting Utah Jazz 107-86 on Monday night.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 17 | 4 | 5 | 1 | 1 | 3 | 0 | 4 | 2 | 6/19 | 1/7 | 4/5 | -13 | 37 |
| R. Rubio | 12 | 3 | 2 | 3 | 1 | 6 | 0 | 3 | 2 | 5/10 | 2/3 | 0/0 | -4 | 22 |
| D. Favors | 9 | 7 | 2 | 0 | 1 | 3 | 2 | 5 | 5 | 3/8 | 0/0 | 3/4 | -9 | 26 |
| J. Ingles | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2/4 | 2/3 | 2/2 | -20 | 25 |
| J. Jerebko | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1/5 | 1/3 | 0/0 | -8 | 20 |
| R. Hood | 13 | 4 | 3 | 3 | 0 | 2 | 1 | 3 | 3 | 5/17 | 1/6 | 2/2 | -23 | 32 |
| E. Udoh | 10 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 3/6 | 0/0 | 4/4 | -12 | 22 |
| T. Sefolosha | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2/3 | 1/2 | 2/2 | 0 | 19 |
| R. O'Neale | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 0/0 | -7 | 9 |
| A. Burks | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1/10 | 0/2 | 0/0 | 4 | 17 |
| R. Neto | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0/1 | 0/1 | 0/0 | -13 | 10 |
| DNP: T. Bradley, N. Wolters | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Simmons | 27 | 10 | 2 | 4 | 0 | 4 | 2 | 8 | 2 | 13/24 | 0/0 | 1/4 | 6 | 34 |
| J. Redick | 20 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 6/10 | 2/2 | 6/6 | 21 | 32 |
| J. Embiid | 15 | 11 | 3 | 0 | 2 | 2 | 2 | 9 | 2 | 7/16 | 0/3 | 1/4 | 16 | 27 |
| R. Covington | 13 | 4 | 2 | 4 | 1 | 3 | 1 | 3 | 4 | 4/12 | 2/7 | 3/3 | 16 | 33 |
| D. Saric | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 6 | 2 | 2/5 | 0/0 | 1/1 | 15 | 24 |
| T.J. McConnell | 8 | 3 | 5 | 1 | 0 | 4 | 1 | 2 | 1 | 3/6 | 0/0 | 2/2 | 17 | 34 |
| A. Johnson | 8 | 13 | 1 | 0 | 4 | 1 | 2 | 11 | 1 | 4/4 | 0/0 | 0/0 | 5 | 21 |
| T. Luwawu-Cabarrot | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3/4 | 0/1 | 0/0 | 11 | 16 |
| J. Bayless | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 2/3 | 0/1 | 1/2 | -2 | 16 |
| J. Pullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 |
| F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: J. Okafor, R. Holmes | ||||||||||||||
Comments