Oklahoma City Thunder vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
8/10
Thunder 107, Pelicans 114
Pelicans rally after Cousins ejection, beat Thunder 114-107 ESPN
Anthony Davis had 36 points and 15 rebounds, and the New Orleans Pelicans rallied after DeMarcus Cousins' ejection to beat the Oklahoma City Thunder 114-107 on Monday night.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 26 | 5 | 4 | 5 | 0 | 2 | 1 | 4 | 3 | 9/17 | 6/10 | 2/2 | -3 | 36 |
| R. Westbrook | 22 | 16 | 12 | 3 | 0 | 3 | 3 | 13 | 3 | 6/19 | 2/7 | 8/10 | 9 | 39 |
| C. Anthony | 19 | 9 | 2 | 4 | 0 | 3 | 2 | 7 | 3 | 7/19 | 2/9 | 3/4 | 11 | 35 |
| S. Adams | 15 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 4 | 7/9 | 0/0 | 1/2 | 16 | 26 |
| A. Roberson | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1/1 | 0/0 | 0/0 | 7 | 28 |
| J. Grant | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4/7 | 0/1 | 2/4 | -18 | 19 |
| A. Abrines | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2/6 | 1/4 | 2/2 | -17 | 16 |
| R. Felton | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2/7 | 0/3 | 2/2 | -13 | 23 |
| P. Patterson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0/1 | 0/0 | 0/0 | -18 | 13 |
| D. Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0/2 | 0/0 | 0/0 | -5 | 3 |
| J. Huestis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -4 | 2 |
| DNP: N. Collison, T. Ferguson | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 36 | 15 | 3 | 0 | 2 | 7 | 1 | 14 | 3 | 9/19 | 0/1 | 18/22 | 6 | 45 |
| J. Holiday | 18 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 7/16 | 2/7 | 2/3 | -16 | 34 |
| D. Cousins | 18 | 9 | 4 | 2 | 1 | 3 | 2 | 7 | 2 | 7/17 | 0/5 | 4/4 | -13 | 26 |
| E. Moore | 12 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 5/9 | 1/4 | 1/2 | -9 | 31 |
| R. Rondo | 4 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 2/4 | 0/1 | 0/0 | -19 | 31 |
| D. Miller | 11 | 7 | 4 | 0 | 0 | 2 | 1 | 6 | 2 | 4/5 | 3/4 | 0/0 | 26 | 22 |
| J. Nelson | 9 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 4/5 | 1/2 | 0/0 | 30 | 18 |
| T. Allen | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 3/4 | 0/0 | 0/1 | 11 | 18 |
| D. Cunningham | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0/1 | 0/1 | 0/0 | 19 | 16 |
| DNP: C. Diallo, O. Asik, I. Clark | ||||||||||||||
Comments