Milwaukee Bucks vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX
No play-by-play available
1/10
Bucks 79, Mavericks 111
Mavericks stop 4-game slide with win against Bucks ESPN
Wesley Matthews scored a season-high 22 points, and the Dallas Mavericks stopped a four-game slide with a 111-79 victory over the Milwaukee Bucks on Saturday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 24 | 17 | 2 | 3 | 0 | 3 | 5 | 12 | 5 | 7/20 | 1/2 | 9/13 | -18 | 40 |
| K. Middleton | 23 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 9/12 | 3/5 | 2/2 | -25 | 33 |
| T. Snell | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 3/6 | 2/5 | 0/0 | -19 | 33 |
| E. Bledsoe | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 4 | 4 | 2/10 | 0/3 | 2/2 | -9 | 22 |
| J. Henson | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1/2 | 0/0 | 3/10 | -4 | 20 |
| M. Brogdon | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2/9 | 0/3 | 0/0 | -22 | 32 |
| D. Liggins | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1/5 | 0/3 | 1/2 | -30 | 19 |
| T. Maker | 2 | 7 | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 1/6 | 0/2 | 0/0 | -28 | 25 |
| J. Terry | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 3 |
| J. Bolomboy | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1/1 | 0/0 | 0/2 | 0 | 3 |
| G. Payton II | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | -5 | 5 |
| D.J. Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 3 |
| R. Vaughn | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 |
| DNP: | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Matthews | 22 | 2 | 8 | 2 | 0 | 1 | 0 | 2 | 1 | 8/14 | 6/8 | 0/0 | 17 | 34 |
| H. Barnes | 18 | 7 | 1 | 1 | 0 | 4 | 0 | 7 | 3 | 5/11 | 2/4 | 6/6 | 21 | 33 |
| D. Nowitzki | 7 | 7 | 4 | 1 | 0 | 1 | 1 | 6 | 3 | 3/8 | 1/3 | 0/0 | 17 | 25 |
| D. Smith Jr. | 5 | 4 | 2 | 1 | 1 | 4 | 0 | 4 | 3 | 2/8 | 1/4 | 0/0 | 13 | 22 |
| M. Kleber | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2/3 | 0/0 | 1/1 | -2 | 10 |
| J.J. Barea | 20 | 3 | 7 | 0 | 0 | 3 | 1 | 2 | 2 | 5/10 | 4/7 | 6/7 | 19 | 23 |
| Y. Ferrell | 16 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 6/8 | 3/5 | 1/2 | 23 | 33 |
| D. Powell | 8 | 13 | 0 | 0 | 0 | 1 | 4 | 9 | 2 | 3/6 | 0/2 | 2/3 | 28 | 25 |
| D. Harris | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2/7 | 2/4 | 0/0 | 24 | 20 |
| S. Mejri | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1/1 | 0/0 | 0/0 | 0 | 7 |
| N. Noel | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1/2 | 0/0 | 0/0 | 0 | 3 |
| J. Withey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 0 | 3 |
| A. Cleveland | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 |
| DNP: | ||||||||||||||
Comments