Portland Blazers vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
6/10
Blazers 82, Kings 86
Kings bounce back from 46-point loss to beat Blazers 86-82 ESPN
Willie Cauley-Stein scored 13 of his 22 points in the fourth quarter and the Sacramento Kings bounced back from an embarrassing loss earlier in the week to beat the Portland Trail Blazers 86-82 on Friday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 29 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 9/25 | 5/14 | 6/6 | 8 | 37 |
| C. McCollum | 19 | 3 | 3 | 3 | 0 | 4 | 0 | 3 | 2 | 8/15 | 0/4 | 3/4 | 8 | 38 |
| M. Harkless | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 3/7 | 0/2 | 0/0 | 9 | 24 |
| J. Nurkic | 4 | 7 | 1 | 2 | 0 | 4 | 1 | 6 | 5 | 2/7 | 0/0 | 0/0 | -1 | 27 |
| C. Swanigan | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 1/2 | 0/0 | 0/0 | -1 | 10 |
| N. Vonleh | 7 | 6 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 3/7 | 0/0 | 1/1 | -8 | 23 |
| E. Davis | 6 | 8 | 0 | 0 | 0 | 3 | 2 | 6 | 2 | 1/3 | 0/0 | 4/4 | 7 | 22 |
| S. Napier | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 2/7 | 1/3 | 0/0 | -9 | 22 |
| P. Connaughton | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1/3 | 1/2 | 0/0 | -1 | 10 |
| E. Turner | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0/4 | 0/0 | 1/1 | -14 | 20 |
| J. Layman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | -7 | 4 |
| M. Leonard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -11 | 4 |
| DNP: Z. Collins | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Temple | 14 | 4 | 2 | 3 | 0 | 2 | 0 | 4 | 2 | 6/11 | 1/3 | 1/1 | -7 | 29 |
| G. Hill | 14 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 4 | 6/12 | 1/3 | 1/1 | -10 | 27 |
| D. Fox | 9 | 2 | 4 | 1 | 1 | 4 | 1 | 1 | 2 | 4/8 | 0/0 | 1/2 | -8 | 27 |
| S. Labissiere | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 1/7 | 0/0 | 1/2 | -2 | 17 |
| Z. Randolph | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0/4 | 0/0 | 0/0 | -3 | 14 |
| W. Cauley-Stein | 22 | 10 | 2 | 1 | 1 | 1 | 4 | 6 | 2 | 9/17 | 0/0 | 4/6 | 6 | 31 |
| K. Koufos | 10 | 7 | 4 | 3 | 1 | 0 | 2 | 5 | 2 | 5/7 | 0/0 | 0/1 | 9 | 33 |
| B. Hield | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 3/5 | 2/3 | 0/0 | 12 | 17 |
| F. Mason III | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1/6 | 0/0 | 2/2 | 12 | 21 |
| B. Bogdanovic | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 1/8 | 0/5 | 0/0 | 11 | 24 |
| DNP: J. Cooley, J. Jackson, M. Richardson | ||||||||||||||
Comments