New York Knicks vs Toronto Raptors
FINAL · Toronto, Canada
No play-by-play available
2/10
Knicks 84, Raptors 107
Lowry and DeRozan each score 22, Raptors beat Knicks 107-84
ESPN Kyle Lowry matched his season high with 22 points and added 10 assists, DeMar DeRozan also scored 22 and the short-handed Toronto Raptors beat New York 107-84 on Friday night, their eighth consecutive victory over the Knicks.
NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Porzingis | 13 | 4 | 0 | 0 | 4 | 3 | 0 | 4 | 4 | 3/13 | 2/3 | 5/6 | -17 | 35 |
T. Hardaway Jr. | 13 | 5 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 5/11 | 3/7 | 0/0 | -15 | 33 |
E. Kanter | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 5/10 | 0/0 | 2/2 | -10 | 24 |
J. Jack | 8 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 0 | 4/7 | 0/0 | 0/0 | -13 | 27 |
C. Lee | 3 | 6 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | 1/9 | 1/5 | 0/0 | -25 | 35 |
M. Beasley | 10 | 6 | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 3/7 | 0/0 | 4/4 | -9 | 12 |
D. McDermott | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2/10 | 1/2 | 2/2 | -7 | 21 |
F. Ntilikina | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2/7 | 1/2 | 2/2 | -10 | 17 |
L. Thomas | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2/6 | 1/2 | 0/0 | -4 | 13 |
R. Sessions | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/1 | 0/1 | 0 | 3 |
K. O'Quinn | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1/5 | 0/0 | 0/0 | -5 | 13 |
W. Hernangomez | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/2 | 0/0 | 0/0 | 0 | 3 |
D. Dotson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 3 |
DNP: |
TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DeRozan | 22 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 2 | 10/16 | 0/0 | 2/2 | 11 | 34 |
K. Lowry | 22 | 8 | 10 | 0 | 0 | 2 | 0 | 8 | 2 | 8/12 | 5/7 | 1/1 | 22 | 32 |
P. Siakam | 13 | 4 | 5 | 1 | 3 | 2 | 2 | 2 | 4 | 6/11 | 0/5 | 1/2 | 9 | 34 |
O. Anunoby | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5/10 | 1/6 | 0/0 | 25 | 30 |
J. Valanciunas | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 2/6 | 0/0 | 0/0 | 6 | 19 |
C. Miles | 14 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 3/5 | 2/4 | 6/6 | 15 | 24 |
J. Poeltl | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 4/5 | 0/0 | 0/0 | 15 | 12 |
F. VanVleet | 7 | 4 | 2 | 0 | 0 | 3 | 1 | 3 | 3 | 3/6 | 1/1 | 0/0 | 5 | 17 |
L. Nogueira | 6 | 4 | 0 | 2 | 3 | 2 | 0 | 4 | 0 | 3/6 | 0/2 | 0/0 | 2 | 17 |
L. Brown | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0/1 | 0/1 | 0/0 | 5 | 18 |
A. McKinnie | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 |
DNP: B. Caboclo |
Comments