Washington Wizards vs Miami Heat
FINAL · AmericanAirlines Arena Miami, FL
No play-by-play available
3/10
Wizards 102, Heat 93
John Wall, Bradley Beal help Wizards top Heat 102-93 ESPN
John Wall scored 27 points, Bradley Beal had 26 and the Washington Wizards overcame a dreadful third quarter to beat the Miami Heat 102-93 on Wednesday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 27 | 4 | 6 | 1 | 2 | 1 | 1 | 3 | 2 | 9/21 | 2/3 | 7/8 | 18 | 38 |
| B. Beal | 26 | 7 | 1 | 2 | 0 | 2 | 3 | 4 | 1 | 6/19 | 1/6 | 13/14 | 8 | 39 |
| M. Morris | 15 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 6/12 | 2/4 | 1/1 | 10 | 22 |
| O. Porter Jr. | 12 | 13 | 0 | 2 | 0 | 2 | 2 | 11 | 1 | 5/8 | 2/2 | 0/0 | 7 | 40 |
| M. Gortat | 2 | 5 | 0 | 2 | 0 | 1 | 3 | 2 | 3 | 0/6 | 0/0 | 2/2 | 1 | 27 |
| K. Oubre Jr. | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 2/5 | 1/2 | 2/2 | 10 | 31 |
| J. Meeks | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2/3 | 0/1 | 2/2 | 3 | 16 |
| T. Frazier | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2/3 | 1/1 | 0/0 | -9 | 11 |
| I. Mahinmi | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0/1 | 0/0 | 2/2 | -3 | 17 |
| DNP: C. McCullough, M. Scott, J. Smith, T. Satoransky, M. Young, D. Robinson | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Dragic | 21 | 4 | 2 | 1 | 0 | 3 | 1 | 3 | 1 | 9/17 | 3/6 | 0/0 | -7 | 37 |
| D. Waiters | 19 | 2 | 5 | 0 | 0 | 5 | 1 | 1 | 5 | 7/18 | 3/8 | 2/2 | 5 | 35 |
| H. Whiteside | 14 | 21 | 0 | 0 | 1 | 3 | 4 | 17 | 1 | 4/8 | 0/0 | 6/8 | -1 | 34 |
| J. Winslow | 7 | 5 | 2 | 0 | 1 | 3 | 2 | 3 | 2 | 2/5 | 1/2 | 2/2 | -12 | 22 |
| J. Richardson | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2/7 | 0/3 | 0/0 | -14 | 34 |
| T. Johnson | 15 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 4/11 | 3/7 | 4/4 | -11 | 31 |
| J. Johnson | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 1/5 | 1/1 | 2/3 | -6 | 27 |
| K. Olynyk | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2/4 | 1/2 | 0/0 | 0 | 12 |
| W. Ellington | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1/3 | 1/1 | 0/0 | 1 | 8 |
| DNP: D. Walton Jr., A. Hammons, J. Mickey, B. Adebayo, O. White, U. Haslem, M. Williams | ||||||||||||||
Comments