Los Angeles Lakers vs Phoenix Suns
FINAL · Talking Stick Resort Arena Phoenix, AZ
No play-by-play available
5/10
Lakers 100, Suns 93
Clarkson scores 25, Lakers beat Suns 100-93 ESPN
Jordan Clarkson scored a season-high 25 points and the Los Angeles Lakers pulled away late to beat the Phoenix Suns 100-93 on Monday night.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Caldwell-Pope | 15 | 9 | 3 | 2 | 0 | 4 | 2 | 7 | 1 | 5/15 | 4/9 | 1/3 | -1 | 34 |
| B. Lopez | 15 | 10 | 1 | 0 | 1 | 2 | 2 | 8 | 4 | 6/9 | 1/4 | 2/2 | 0 | 28 |
| K. Kuzma | 11 | 6 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 4/12 | 3/6 | 0/0 | -10 | 34 |
| L. Ball | 7 | 5 | 5 | 2 | 0 | 4 | 2 | 3 | 2 | 3/10 | 1/4 | 0/0 | -11 | 28 |
| B. Ingram | 6 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 5 | 2/9 | 0/0 | 2/4 | 2 | 32 |
| J. Clarkson | 25 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 11/19 | 3/7 | 0/0 | 15 | 26 |
| C. Brewer | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5/7 | 1/2 | 2/2 | 13 | 18 |
| J. Randle | 8 | 8 | 0 | 0 | 2 | 3 | 2 | 6 | 1 | 3/9 | 1/1 | 1/2 | 9 | 19 |
| A. Bogut | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 7 | 1 | 0/1 | 0/0 | 0/0 | 15 | 16 |
| V. Blue | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | 3 | 6 |
| DNP: I. Zubac, T. Ennis, J. Hart | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 36 | 4 | 3 | 0 | 0 | 3 | 2 | 2 | 4 | 14/27 | 4/9 | 4/6 | 10 | 38 |
| T. Warren | 23 | 8 | 3 | 0 | 1 | 1 | 2 | 6 | 3 | 9/20 | 0/0 | 5/6 | 4 | 35 |
| T. Chandler | 7 | 15 | 2 | 0 | 0 | 0 | 3 | 12 | 2 | 3/3 | 0/0 | 1/2 | 5 | 28 |
| M. Chriss | 4 | 7 | 2 | 0 | 2 | 1 | 2 | 5 | 1 | 2/7 | 0/2 | 0/0 | -5 | 27 |
| T. Ulis | 2 | 4 | 2 | 3 | 0 | 3 | 0 | 4 | 2 | 1/7 | 0/3 | 0/0 | 11 | 27 |
| D. Bender | 15 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 6/8 | 2/4 | 1/2 | -2 | 20 |
| M. James | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2/10 | 1/4 | 0/0 | -19 | 17 |
| A. Len | 1 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 0/4 | 0/0 | 1/2 | -12 | 20 |
| J. Jackson | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 0/6 | 0/2 | 0/2 | -10 | 18 |
| T. Daniels | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/3 | 0/2 | 0/0 | -17 | 10 |
| DNP: J. Dudley | ||||||||||||||
Comments