Orlando Magic vs Phoenix Suns
FINAL · Talking Stick Resort Arena Phoenix, AZ
No play-by-play available
4/10
Magic 128, Suns 112
Aaron Gordon has 22 points, Magic beat Suns 128-112 ESPN
Aaron Gordon scored 22 points and Nikola Vucevic added 19 to help the balanced Orlando Magic beat the Phoenix Suns 128-112 on Friday night.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gordon | 22 | 7 | 3 | 1 | 1 | 1 | 0 | 7 | 3 | 7/9 | 2/2 | 6/11 | 14 | 31 |
| N. Vucevic | 19 | 7 | 2 | 0 | 1 | 1 | 1 | 6 | 2 | 6/13 | 3/6 | 4/4 | 16 | 26 |
| T. Ross | 17 | 4 | 2 | 2 | 0 | 2 | 1 | 3 | 1 | 5/6 | 4/5 | 3/5 | 10 | 24 |
| E. Fournier | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 5/14 | 0/7 | 4/5 | 13 | 27 |
| E. Payton | 8 | 4 | 7 | 0 | 0 | 6 | 1 | 3 | 3 | 4/7 | 0/1 | 0/0 | 3 | 17 |
| J. Simmons | 17 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 7/11 | 1/2 | 2/3 | 26 | 26 |
| J. Isaac | 11 | 6 | 1 | 1 | 2 | 0 | 2 | 4 | 2 | 3/8 | 1/1 | 4/5 | 1 | 21 |
| S. Mack | 9 | 2 | 6 | 1 | 0 | 3 | 0 | 2 | 3 | 4/7 | 1/1 | 0/2 | 15 | 31 |
| B. Biyombo | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1/2 | 0/0 | 3/4 | 1 | 15 |
| M. Hezonja | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1/2 | 1/1 | 2/2 | -9 | 8 |
| M. Speights | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0/3 | 0/2 | 1/2 | -1 | 6 |
| A. Afflalo | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -9 | 8 |
| DNP: D.J. Augustin | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Len | 21 | 13 | 1 | 0 | 2 | 3 | 7 | 6 | 3 | 5/10 | 0/0 | 11/12 | -11 | 40 |
| T. Warren | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9/16 | 0/2 | 2/4 | -4 | 28 |
| M. James | 18 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 7/14 | 2/5 | 2/4 | -4 | 29 |
| D. Booker | 9 | 4 | 5 | 1 | 0 | 2 | 0 | 4 | 3 | 3/10 | 0/3 | 3/3 | -7 | 34 |
| M. Chriss | 9 | 4 | 0 | 0 | 1 | 3 | 1 | 3 | 6 | 4/8 | 1/3 | 0/0 | -10 | 21 |
| J. Jackson | 18 | 6 | 1 | 2 | 1 | 3 | 1 | 5 | 2 | 9/18 | 0/4 | 0/0 | -13 | 22 |
| D. Bender | 8 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 3/4 | 2/2 | 0/0 | -13 | 19 |
| T. Ulis | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3/8 | 0/1 | 0/0 | -12 | 20 |
| J. Dudley | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1/2 | 0/1 | 1/2 | 0 | 17 |
| T. Daniels | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0/4 | 0/3 | 0/0 | -5 | 10 |
| D. Jones Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| DNP: | ||||||||||||||
Comments