Los Angeles Clippers vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK
No play-by-play available
8/10
Clippers 111, Thunder 120
George scores 42, Thunder beat Clippers to snap 4-game skid ESPN
Paul George scored 42 points and the Oklahoma City Thunder beat the Los Angeles Clippers 120-111 on Friday night to snap a four-game losing streak.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Griffin | 17 | 6 | 5 | 1 | 0 | 2 | 0 | 6 | 2 | 5/19 | 1/7 | 6/6 | -3 | 40 |
| A. Rivers | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 5/11 | 3/6 | 4/7 | -16 | 32 |
| S. Thornwell | 10 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 5 | 4/5 | 1/1 | 1/1 | -13 | 23 |
| D. Jordan | 9 | 12 | 1 | 1 | 0 | 4 | 7 | 5 | 4 | 4/8 | 0/0 | 1/2 | -18 | 27 |
| W. Johnson | 5 | 6 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 1/4 | 1/3 | 2/3 | -17 | 29 |
| L. Williams | 35 | 7 | 3 | 0 | 0 | 3 | 1 | 6 | 2 | 13/22 | 6/12 | 3/3 | 1 | 39 |
| W. Reed | 15 | 8 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 6/6 | 0/0 | 3/6 | 9 | 21 |
| J. Evans | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1/4 | 0/1 | 1/2 | 20 | 17 |
| M. Harrell | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0/5 | 0/0 | 0/0 | -8 | 9 |
| S. Dekker | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0/0 | 0/0 | 0/0 | 0 | 4 |
| C.J. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: B. Johnson, D. Gallinari | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 42 | 9 | 7 | 3 | 0 | 3 | 0 | 9 | 4 | 13/22 | 4/7 | 12/15 | 27 | 42 |
| R. Westbrook | 22 | 3 | 8 | 3 | 0 | 4 | 1 | 2 | 3 | 8/16 | 1/3 | 5/6 | 19 | 34 |
| C. Anthony | 14 | 6 | 3 | 0 | 1 | 0 | 2 | 4 | 4 | 5/12 | 1/5 | 3/5 | 22 | 31 |
| D. Johnson | 9 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 3/5 | 0/0 | 3/6 | 26 | 23 |
| A. Roberson | 4 | 11 | 0 | 0 | 2 | 0 | 5 | 6 | 3 | 2/5 | 0/0 | 0/0 | 7 | 26 |
| A. Abrines | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4/5 | 3/4 | 3/4 | -2 | 21 |
| J. Grant | 7 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 5 | 2/5 | 1/3 | 2/2 | -4 | 23 |
| R. Felton | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2/6 | 0/2 | 1/2 | -10 | 14 |
| J. Huestis | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 1/1 | 1/1 | 0/0 | -16 | 16 |
| P. Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -24 | 11 |
| DNP: N. Collison, K. Singler, T. Ferguson | ||||||||||||||
Comments