Minnesota Wolves vs Golden State Warriors
FINAL · Oakland, CA ESPN
No play-by-play available
4/10
Timberwolves 101, Warriors 125
Curry, Thompson find their touch as Warriors beat T-Wolves
ESPN Klay Thompson scored 28 points with six 3-pointers, Stephen Curry had 22 points, eight assists and eight rebounds, and the Golden State Warriors beat the Minnesota Timberwolves 125-101 on Wednesday night for their fifth straight win.
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Wiggins | 17 | 6 | 3 | 4 | 0 | 3 | 1 | 5 | 2 | 6/14 | 1/4 | 4/4 | -16 | 32 |
K. Towns | 16 | 12 | 1 | 1 | 0 | 1 | 3 | 9 | 1 | 5/11 | 1/4 | 5/7 | -5 | 27 |
J. Teague | 14 | 1 | 5 | 2 | 0 | 3 | 1 | 0 | 3 | 4/13 | 1/5 | 5/8 | -20 | 35 |
T. Gibson | 14 | 7 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 5/10 | 0/1 | 4/4 | -3 | 27 |
J. Butler | 11 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 1 | 5/12 | 1/2 | 0/0 | -16 | 31 |
G. Dieng | 8 | 7 | 0 | 2 | 0 | 2 | 3 | 4 | 0 | 4/8 | 0/0 | 0/0 | -19 | 21 |
J. Crawford | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 3/8 | 0/3 | 0/0 | -18 | 19 |
S. Muhammad | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/6 | 0/0 | 1/2 | -9 | 15 |
N. Bjelica | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1/4 | 1/3 | 0/0 | -9 | 14 |
A. Brooks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 1/2 | 1 | 3 |
T. Jones | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1/3 | 0/1 | 0/0 | -4 | 13 |
M. Georges-Hunt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/1 | 0/0 | 0/0 | -2 | 3 |
DNP: C. Aldrich |
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Thompson | 28 | 5 | 3 | 1 | 0 | 1 | 0 | 5 | 2 | 11/20 | 6/12 | 0/1 | 14 | 33 |
S. Curry | 22 | 8 | 8 | 2 | 1 | 5 | 0 | 8 | 2 | 7/16 | 2/7 | 6/6 | 16 | 30 |
A. Iguodala | 11 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 4/5 | 1/2 | 2/3 | 3 | 21 |
D. Green | 7 | 6 | 6 | 0 | 2 | 4 | 0 | 6 | 1 | 3/6 | 0/2 | 1/2 | 15 | 27 |
Z. Pachulia | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 5 | 1 | 0/1 | 0/0 | 0/0 | 3 | 15 |
O. Casspi | 13 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 5 | 5/7 | 1/1 | 2/3 | 9 | 20 |
N. Young | 12 | 3 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 4/11 | 3/9 | 1/1 | 9 | 21 |
D. West | 10 | 4 | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 4/5 | 0/0 | 2/2 | 7 | 13 |
S. Livingston | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 4/5 | 0/0 | 0/0 | 17 | 19 |
P. McCaw | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3/4 | 2/3 | 0/0 | 12 | 17 |
J. McGee | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3/4 | 0/0 | 0/0 | 15 | 9 |
K. Looney | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0/1 | 0/0 | 0/0 | -1 | 11 |
J. Bell | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0/0 | 0/0 | 0/0 | 1 | 6 |
DNP: |
Comments