Los Angeles Clippers vs San Antonio Spurs
FINAL · AT&T Center San Antonio, TX
No play-by-play available
6/10
Clippers 107, Spurs 120
Aldridge leads Spurs' barrage against Clippers, 120-107 ESPN
LaMarcus Aldridge scored 25 points, and the San Antonio Spurs made a season-high 15 3-pointers to beat the Los Angeles Clippers 120-107 on Tuesday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Rivers | 24 | 2 | 3 | 2 | 0 | 3 | 1 | 1 | 2 | 10/17 | 4/6 | 0/0 | -13 | 36 |
| B. Griffin | 15 | 9 | 6 | 0 | 0 | 1 | 0 | 9 | 1 | 4/13 | 2/7 | 5/6 | -20 | 34 |
| W. Johnson | 12 | 6 | 2 | 1 | 1 | 3 | 2 | 4 | 4 | 5/6 | 2/3 | 0/0 | -2 | 33 |
| D. Jordan | 11 | 7 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | 4/5 | 0/0 | 3/4 | -21 | 29 |
| P. Beverley | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 4 | 2/11 | 0/6 | 2/2 | -26 | 30 |
| L. Williams | 17 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 7/14 | 3/7 | 0/0 | -2 | 27 |
| S. Thornwell | 6 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 3/6 | 0/0 | 0/1 | 3 | 17 |
| W. Reed | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 3/5 | 0/0 | 0/0 | 2 | 12 |
| M. Harrell | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2/2 | 0/0 | 2/4 | 6 | 8 |
| J. Evans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 3 | 6 |
| B. Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/1 | 0/0 | 0/0 | 3 | 2 |
| S. Dekker | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/1 | 0/1 | 0/0 | 2 | 7 |
| DNP: D. Gallinari | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Aldridge | 25 | 6 | 2 | 1 | 2 | 1 | 1 | 5 | 3 | 10/19 | 2/3 | 3/3 | 20 | 33 |
| D. Green | 24 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 8/15 | 4/6 | 4/5 | 20 | 28 |
| P. Gasol | 19 | 8 | 6 | 0 | 0 | 3 | 3 | 5 | 3 | 8/9 | 3/4 | 0/0 | 7 | 28 |
| K. Anderson | 8 | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 3 | 4/6 | 0/0 | 0/1 | 7 | 32 |
| P. Mills | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 3 | 1 | 1/6 | 0/3 | 0/0 | 0 | 29 |
| R. Gay | 22 | 7 | 3 | 2 | 0 | 1 | 0 | 7 | 3 | 8/13 | 4/5 | 2/2 | 13 | 24 |
| D. Murray | 6 | 6 | 3 | 1 | 0 | 2 | 3 | 3 | 2 | 0/2 | 0/0 | 6/8 | 13 | 19 |
| M. Ginobili | 6 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 3/5 | 0/2 | 0/0 | 1 | 19 |
| B. Forbes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2/5 | 1/2 | 0/0 | -1 | 12 |
| D. Bertans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | -3 | 2 |
| B. Paul | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -9 | 12 |
| D. Hilliard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -3 | 2 |
| DNP: | ||||||||||||||
Comments