Chicago Bulls vs Toronto Raptors
FINAL · Air Canada Centre Toronto, Canada
No play-by-play available
5/10
Bulls 114, Raptors 119
DeRozan scores 24 points as Raptors beat Bulls 119-114 ESPN
DeMar DeRozan scored 24 points, Jonas Valanciunas had 21 points and 10 rebounds, and the Toronto Raptors beat Chicago 119-114 on Tuesday night for their first three-game winning streak over the Bulls since 2009.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Lopez | 20 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 10/11 | 0/0 | 0/0 | -14 | 26 |
| J. Holiday | 15 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 4/11 | 2/5 | 5/7 | -8 | 32 |
| L. Markkanen | 12 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 3/6 | 2/5 | 4/4 | -7 | 29 |
| J. Grant | 7 | 2 | 5 | 3 | 0 | 1 | 1 | 1 | 3 | 1/7 | 0/1 | 5/5 | -12 | 22 |
| P. Zipser | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 1/5 | 0/2 | 0/0 | -5 | 21 |
| B. Portis | 21 | 13 | 4 | 0 | 0 | 2 | 4 | 9 | 2 | 8/13 | 3/5 | 2/4 | 10 | 24 |
| D. Valentine | 14 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 6/13 | 2/7 | 0/0 | 0 | 27 |
| K. Dunn | 10 | 6 | 4 | 4 | 0 | 2 | 0 | 6 | 3 | 3/6 | 1/2 | 3/4 | 7 | 26 |
| K. Felder | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2/5 | 1/2 | 4/4 | 3 | 16 |
| C. Felicio | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2/3 | 0/0 | 0/0 | 1 | 17 |
| DNP: A. Blakeney, Q. Pondexter | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 24 | 4 | 4 | 0 | 0 | 3 | 0 | 4 | 3 | 9/18 | 2/2 | 4/4 | 4 | 36 |
| J. Valanciunas | 21 | 10 | 0 | 0 | 0 | 2 | 1 | 9 | 2 | 6/7 | 1/1 | 8/10 | 9 | 24 |
| K. Lowry | 17 | 6 | 6 | 0 | 0 | 2 | 2 | 4 | 2 | 7/13 | 1/4 | 2/2 | 3 | 33 |
| S. Ibaka | 16 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 7/11 | 2/4 | 0/2 | 1 | 29 |
| N. Powell | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3/8 | 1/3 | 0/0 | 6 | 27 |
| C. Miles | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3/6 | 3/6 | 0/0 | 2 | 18 |
| O. Anunoby | 7 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 2/4 | 2/3 | 1/2 | -4 | 12 |
| D. Wright | 6 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 2/3 | 1/1 | 1/1 | 3 | 17 |
| J. Poeltl | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3/6 | 0/0 | 0/0 | -3 | 11 |
| P. Siakam | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2/4 | 0/1 | 0/1 | 2 | 12 |
| F. VanVleet | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 2/2 | 0 | 10 |
| L. Nogueira | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0/0 | 0/0 | 0/0 | 2 | 10 |
| DNP: A. McKinnie | ||||||||||||||
Comments