New Orleans Pelicans vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
7/10
Pelicans 96, Bulls 90
Davis, Cousins lead Pelicans in 96-90 OT win over Bulls ESPN
Anthony Davis had 27 points and 16 rebounds to lead the New Orleans Pelicans to a 96-90 overtime victory over the Chicago Bulls on Saturday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 27 | 16 | 0 | 0 | 3 | 2 | 2 | 14 | 1 | 11/17 | 1/2 | 4/4 | -2 | 41 |
| D. Cousins | 25 | 11 | 4 | 1 | 1 | 3 | 0 | 11 | 3 | 6/20 | 2/8 | 11/13 | 5 | 43 |
| J. Holiday | 10 | 5 | 6 | 0 | 0 | 3 | 1 | 4 | 2 | 5/15 | 0/4 | 0/0 | 4 | 41 |
| E. Moore | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 1/7 | 0/4 | 2/2 | -1 | 30 |
| D. Cunningham | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 2/6 | 0/2 | 0/0 | -8 | 22 |
| J. Nelson | 13 | 5 | 5 | 4 | 0 | 3 | 0 | 5 | 0 | 5/8 | 3/3 | 0/0 | 11 | 35 |
| D. Miller | 11 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 4/8 | 3/6 | 0/0 | 16 | 28 |
| T. Allen | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1/3 | 0/0 | 0/2 | 2 | 12 |
| I. Clark | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0/3 | 0/2 | 0/1 | 3 | 12 |
| DNP: C. Diallo, J. Smith | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 18 | 9 | 1 | 3 | 1 | 1 | 1 | 8 | 0 | 7/20 | 3/10 | 1/2 | 9 | 43 |
| R. Lopez | 14 | 9 | 1 | 0 | 1 | 5 | 4 | 5 | 5 | 6/17 | 0/0 | 2/4 | 9 | 43 |
| L. Markkanen | 14 | 7 | 4 | 0 | 1 | 1 | 1 | 6 | 2 | 5/16 | 2/11 | 2/2 | -3 | 40 |
| J. Grant | 13 | 8 | 9 | 1 | 1 | 0 | 3 | 5 | 1 | 4/9 | 1/5 | 4/4 | 4 | 36 |
| D. Nwaba | 7 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 3/7 | 1/1 | 0/0 | 8 | 20 |
| D. Valentine | 16 | 6 | 3 | 1 | 0 | 3 | 1 | 5 | 2 | 6/10 | 4/7 | 0/0 | -14 | 35 |
| P. Zipser | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 2/8 | 0/3 | 0/0 | -15 | 18 |
| K. Dunn | 4 | 4 | 3 | 3 | 0 | 4 | 1 | 3 | 2 | 2/9 | 0/4 | 0/0 | -10 | 17 |
| C. Felicio | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0/2 | 0/0 | 0/0 | -15 | 10 |
| Q. Pondexter | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -3 | 4 |
| DNP: K. Felder | ||||||||||||||
Comments