Dallas Mavs vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
2/10
Mavericks 99, Timberwolves 112
Towns leads Timberwolves past floundering Mavericks 112-99 ESPN
Karl-Anthony Towns had 31 points and 12 rebounds, Andrew Wiggins added 23 points on 9-for-14 shooting and the Minnesota Timberwolves beat the floundering Dallas Mavericks 112-99 on Saturday night.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Smith Jr. | 18 | 5 | 1 | 1 | 0 | 4 | 0 | 5 | 1 | 7/15 | 3/5 | 1/1 | -4 | 26 |
| H. Barnes | 17 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 8/13 | 1/2 | 0/0 | -21 | 30 |
| D. Nowitzki | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3/8 | 1/2 | 0/0 | -12 | 21 |
| W. Matthews | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2/10 | 1/3 | 0/0 | -20 | 26 |
| S. Mejri | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0/1 | 0/0 | 0/0 | -10 | 9 |
| D. Harris | 15 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 5/8 | 2/3 | 3/5 | -12 | 21 |
| J.J. Barea | 14 | 4 | 6 | 0 | 0 | 3 | 0 | 4 | 0 | 5/9 | 0/2 | 4/5 | -16 | 19 |
| Y. Ferrell | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 4/7 | 1/3 | 0/0 | 8 | 21 |
| D. Powell | 5 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 2/3 | 0/1 | 1/1 | 5 | 19 |
| M. Kleber | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 2/4 | 0/2 | 0/0 | 18 | 22 |
| G. Clavell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 1/3 | 0/0 | 5 | 10 |
| N. Noel | 2 | 4 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 1/4 | 0/0 | 0/0 | -11 | 14 |
| J. Withey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 5 | 2 |
| DNP: | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 31 | 12 | 2 | 0 | 2 | 2 | 3 | 9 | 2 | 11/18 | 2/5 | 7/8 | 10 | 32 |
| A. Wiggins | 23 | 3 | 2 | 0 | 1 | 2 | 0 | 3 | 3 | 9/14 | 2/4 | 3/4 | 14 | 35 |
| T. Gibson | 12 | 10 | 4 | 2 | 2 | 1 | 6 | 4 | 2 | 5/8 | 0/0 | 2/2 | 10 | 31 |
| J. Teague | 11 | 3 | 10 | 3 | 1 | 5 | 0 | 3 | 2 | 5/13 | 1/5 | 0/0 | 16 | 34 |
| J. Butler | 4 | 5 | 7 | 0 | 0 | 2 | 0 | 5 | 3 | 1/7 | 0/2 | 2/2 | 13 | 34 |
| T. Jones | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 | 3/3 | 0/0 | 0 | 13 |
| J. Crawford | 8 | 4 | 1 | 1 | 0 | 3 | 0 | 4 | 1 | 4/8 | 0/2 | 0/0 | 3 | 18 |
| N. Bjelica | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 2/2 | 2/2 | 0/0 | 2 | 15 |
| S. Muhammad | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2/3 | 0/1 | 0/0 | 0 | 10 |
| G. Dieng | 3 | 5 | 3 | 0 | 1 | 1 | 1 | 4 | 2 | 1/2 | 0/0 | 1/2 | 4 | 14 |
| C. Aldrich | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 1/2 | -1 | 2 |
| A. Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
| M. Georges-Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
| DNP: | ||||||||||||||
Comments