Charlotte Hornets vs San Antonio Spurs
FINAL · AT&T Center San Antonio, TX
No play-by-play available
4/10
Hornets 101, Spurs 108
Forbes scores 22 as Spurs beat Hornets 108-101 ESPN
Bryn Forbes had 22 points and San Antonio's reserves propelled the Spurs to a 108-101 victory over the Charlotte Hornets on Friday night, snapping a four-game skid.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Lamb | 27 | 9 | 6 | 2 | 0 | 0 | 1 | 8 | 3 | 10/15 | 3/3 | 4/5 | 14 | 35 |
| D. Howard | 20 | 13 | 1 | 0 | 0 | 2 | 7 | 6 | 5 | 5/10 | 0/0 | 10/20 | 3 | 31 |
| D. Bacon | 18 | 7 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 6/15 | 2/4 | 4/4 | -7 | 32 |
| K. Walker | 13 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 4/12 | 1/6 | 4/5 | 7 | 33 |
| M. Williams | 7 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 3/8 | 1/3 | 0/0 | 10 | 26 |
| F. Kaminsky | 6 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 2/9 | 0/4 | 2/2 | -19 | 25 |
| C. Zeller | 5 | 4 | 0 | 2 | 1 | 2 | 1 | 3 | 3 | 1/3 | 0/0 | 3/6 | -10 | 16 |
| T. Graham | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 1/3 | 1/2 | 0/0 | -15 | 24 |
| M. Monk | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1/5 | 0/2 | 0/0 | -18 | 18 |
| DNP: J. O'Bryant III, M. Kidd-Gilchrist, M. Carter-Williams | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Mills | 17 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 5/12 | 4/7 | 3/3 | -5 | 28 |
| L. Aldridge | 14 | 7 | 3 | 0 | 1 | 2 | 3 | 4 | 4 | 4/12 | 1/1 | 5/6 | -9 | 32 |
| P. Gasol | 5 | 10 | 7 | 0 | 2 | 2 | 2 | 8 | 4 | 2/5 | 0/2 | 1/2 | 10 | 27 |
| D. Green | 4 | 5 | 2 | 0 | 0 | 3 | 1 | 4 | 2 | 2/8 | 0/4 | 0/0 | -15 | 28 |
| K. Anderson | 4 | 6 | 1 | 1 | 3 | 1 | 0 | 6 | 3 | 2/3 | 0/1 | 0/0 | -12 | 22 |
| B. Forbes | 22 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 8/11 | 3/5 | 3/4 | 18 | 22 |
| R. Gay | 20 | 7 | 3 | 2 | 0 | 2 | 0 | 7 | 3 | 8/15 | 1/3 | 3/3 | 20 | 27 |
| M. Ginobili | 10 | 4 | 5 | 2 | 0 | 3 | 0 | 4 | 3 | 3/9 | 0/4 | 4/6 | 14 | 27 |
| D. Murray | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4/6 | 0/0 | 2/2 | 12 | 20 |
| B. Paul | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | 2 | 6 |
| DNP: D. Bertans, D. White | ||||||||||||||
Comments