Golden State Warriors vs San Antonio Spurs
FINAL · AT&T Center San Antonio, TX TNT
No play-by-play available
6/10
Warriors 112, Spurs 92
Thompson, Durant lead Warriors past injury-riddled Spurs ESPN
Klay Thompson scored 27 points, Kevin Durant had 24 and the Golden State Warriors overcame a lethargic first half to beat the injury-riddled San Antonio Spurs 112-92 on Thursday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Thompson | 27 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 11/17 | 5/8 | 0/0 | -2 | 31 |
| K. Durant | 24 | 8 | 5 | 0 | 3 | 2 | 0 | 8 | 5 | 9/18 | 2/4 | 4/4 | 14 | 35 |
| S. Curry | 21 | 8 | 4 | 3 | 0 | 2 | 1 | 7 | 2 | 7/13 | 3/4 | 4/4 | 16 | 32 |
| D. Green | 16 | 5 | 7 | 1 | 0 | 3 | 1 | 4 | 5 | 7/8 | 1/2 | 1/2 | 15 | 29 |
| Z. Pachulia | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2/3 | 0/0 | 0/0 | -1 | 13 |
| P. McCaw | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3/6 | 2/4 | 1/2 | 9 | 19 |
| A. Iguodala | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 0 | 1/6 | 1/4 | 2/4 | 12 | 24 |
| D. West | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1/3 | 0/0 | 0/0 | 1 | 13 |
| J. Bell | 2 | 5 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 1/4 | 0/0 | 0/0 | 12 | 12 |
| O. Casspi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 0/0 | 0/0 | 3 | 3 |
| S. Livingston | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0/2 | 0/0 | 0/0 | 19 | 20 |
| J. McGee | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 7 |
| N. Young | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 3 | 3 |
| DNP: | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Aldridge | 24 | 10 | 2 | 2 | 2 | 2 | 5 | 5 | 3 | 8/22 | 2/4 | 6/8 | -15 | 36 |
| K. Anderson | 16 | 7 | 4 | 1 | 2 | 1 | 3 | 4 | 1 | 5/8 | 0/0 | 6/6 | -3 | 26 |
| P. Gasol | 11 | 6 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 5/8 | 1/2 | 0/0 | 3 | 26 |
| D. Green | 8 | 3 | 4 | 0 | 2 | 1 | 0 | 3 | 1 | 4/10 | 0/3 | 0/0 | -1 | 30 |
| P. Mills | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2/7 | 2/6 | 0/0 | -13 | 28 |
| R. Gay | 9 | 7 | 1 | 0 | 1 | 3 | 4 | 3 | 2 | 3/10 | 1/3 | 2/2 | -16 | 18 |
| B. Forbes | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 | 0/1 | 1/1 | -10 | 9 |
| M. Ginobili | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2/6 | 1/2 | 1/2 | -14 | 19 |
| D. Murray | 4 | 6 | 2 | 1 | 0 | 3 | 1 | 5 | 0 | 2/5 | 0/0 | 0/0 | -7 | 20 |
| B. Paul | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/6 | 0/2 | 1/2 | -18 | 21 |
| D. White | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/2 | -3 | 3 |
| D. Bertans | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | -3 | 3 |
| DNP: | ||||||||||||||
Comments