Sacramento Kings vs Indiana Pacers
FINAL · Bankers Life Fieldhouse Indianapolis, IN
No play-by-play available
2/10
Kings 83, Pacers 101
Bogdanovic leads Pacers to 101-83 rout of Kings ESPN
Bojan Bogdanovic scored 17 points to lead a balanced Indiana offense and help the Pacers to a 101-83 rout of the Sacramento Kings on Tuesday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Randolph | 12 | 5 | 0 | 0 | 0 | 3 | 2 | 3 | 3 | 6/10 | 0/2 | 0/0 | -20 | 23 |
| G. Hill | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 4/12 | 0/1 | 0/0 | -18 | 27 |
| B. Bogdanovic | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 3/7 | 1/3 | 0/0 | -22 | 28 |
| W. Cauley-Stein | 4 | 7 | 1 | 2 | 2 | 2 | 2 | 5 | 2 | 1/3 | 0/0 | 2/2 | -22 | 23 |
| B. Hield | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2/9 | 0/3 | 0/0 | -20 | 19 |
| D. Fox | 18 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 9/18 | 0/2 | 0/1 | 0 | 28 |
| S. Labissiere | 8 | 8 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 3/8 | 0/0 | 2/5 | 2 | 25 |
| F. Mason III | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2/4 | 0/0 | 2/4 | 7 | 5 |
| K. Koufos | 5 | 7 | 2 | 1 | 1 | 1 | 1 | 6 | 2 | 2/4 | 0/0 | 1/2 | -3 | 20 |
| J. Jackson | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2/5 | 1/2 | 0/0 | -5 | 17 |
| G. Papagiannis | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2/2 | 0/0 | 0/0 | 7 | 5 |
| M. Richardson | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1/6 | 0/1 | 0/0 | 4 | 19 |
| DNP: V. Carter | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bogdanovic | 17 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 6/13 | 3/6 | 2/2 | 26 | 27 |
| T. Young | 15 | 4 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 6/12 | 2/5 | 1/2 | 22 | 27 |
| V. Oladipo | 14 | 4 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 4/10 | 1/3 | 5/6 | 22 | 28 |
| D. Sabonis | 12 | 16 | 5 | 0 | 0 | 4 | 2 | 14 | 2 | 5/6 | 0/0 | 2/3 | 27 | 25 |
| D. Collison | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0/4 | 0/2 | 3/3 | 19 | 25 |
| C. Joseph | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5/8 | 3/4 | 0/0 | 6 | 23 |
| T.J. Leaf | 7 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | 3/8 | 1/2 | 0/1 | -4 | 21 |
| L. Stephenson | 6 | 7 | 5 | 0 | 2 | 1 | 1 | 6 | 2 | 2/6 | 0/2 | 2/3 | -7 | 24 |
| A. Poythress | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2/2 | 2/2 | 0/0 | 1 | 2 |
| A. Jefferson | 4 | 8 | 2 | 1 | 3 | 0 | 4 | 4 | 3 | 2/8 | 0/0 | 0/0 | -2 | 18 |
| I. Anigbogu | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1/2 | 0/0 | 2/2 | -7 | 5 |
| J. Young | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/5 | 0/2 | 0/0 | -6 | 10 |
| D. Wilkins | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -7 | 5 |
| DNP: | ||||||||||||||
Comments