Denver Nuggets vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
6/10
Nuggets 110, Knicks 116
Porzingis' career night lifts Knicks to 116-110 over Nuggets ESPN
Kristaps Porzingis scored a career-high 38 points and Kyle O'Quinn added 15 points and 12 rebounds to help the New York Knicks beat the Denver Nuggets 116-110 on Monday night.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 28 | 8 | 2 | 1 | 1 | 2 | 3 | 5 | 1 | 9/15 | 6/10 | 4/6 | 5 | 30 |
| J. Murray | 20 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 8/16 | 2/9 | 2/2 | -1 | 32 |
| G. Harris | 18 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 3 | 6/15 | 4/10 | 2/2 | 1 | 35 |
| P. Millsap | 8 | 10 | 4 | 2 | 1 | 1 | 6 | 4 | 6 | 2/13 | 2/3 | 2/4 | 0 | 34 |
| W. Chandler | 6 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 4 | 1/3 | 0/1 | 4/4 | 5 | 27 |
| E. Mudiay | 15 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 3/6 | 3/3 | 6/6 | -11 | 20 |
| W. Barton | 13 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 5/10 | 1/3 | 2/4 | -12 | 24 |
| M. Plumlee | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1/4 | 0/0 | 0/3 | -3 | 16 |
| D. Arthur | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | -6 | 12 |
| M. Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/1 | 0/0 | 0/0 | 0 | 6 |
| K. Faried | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | -8 | 3 |
| DNP: T. Lyles, R. Jefferson | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porzingis | 38 | 7 | 2 | 0 | 3 | 5 | 2 | 5 | 5 | 14/26 | 4/7 | 6/6 | 0 | 34 |
| T. Hardaway Jr. | 13 | 4 | 3 | 3 | 0 | 2 | 1 | 3 | 1 | 4/11 | 3/10 | 2/2 | -1 | 33 |
| C. Lee | 12 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 2 | 4/8 | 2/4 | 2/2 | 1 | 35 |
| E. Kanter | 12 | 9 | 2 | 0 | 1 | 2 | 1 | 8 | 4 | 5/8 | 0/0 | 2/2 | -8 | 24 |
| J. Jack | 6 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 1 | 3/5 | 0/0 | 0/0 | 1 | 32 |
| K. O'Quinn | 15 | 12 | 1 | 0 | 5 | 3 | 5 | 7 | 5 | 3/4 | 0/0 | 9/10 | 14 | 21 |
| D. McDermott | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 4/10 | 3/6 | 0/0 | 7 | 21 |
| F. Ntilikina | 5 | 2 | 1 | 2 | 0 | 4 | 0 | 2 | 4 | 2/5 | 1/3 | 0/0 | 1 | 16 |
| M. Beasley | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2/4 | 0/1 | 0/1 | 6 | 14 |
| D. Dotson | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0/1 | 0/1 | 0/0 | 5 | 6 |
| W. Hernangomez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 3 |
| DNP: L. Thomas, R. Sessions | ||||||||||||||
Comments