Denver Nuggets vs Brooklyn Nets
FINAL · Brooklyn, NY
No play-by-play available
6/10
Nuggets 124, Nets 111
Murray, Jokic lead Nuggets to 124-111 win over Nets
ESPN Jamal Murray scored 26 points, Nikola Jokic had 21 points and 14 rebounds and the Denver Nuggets beat the Brooklyn Nets 124-111 on Sunday.
DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Murray | 26 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 4 | 8/14 | 2/3 | 8/8 | 32 | 31 |
N. Jokic | 21 | 14 | 4 | 1 | 1 | 1 | 1 | 13 | 3 | 9/16 | 1/3 | 2/2 | 7 | 29 |
W. Chandler | 18 | 5 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 7/11 | 2/3 | 2/2 | 20 | 34 |
G. Harris | 14 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6/13 | 2/4 | 0/0 | 34 | 34 |
P. Millsap | 13 | 11 | 5 | 0 | 3 | 0 | 0 | 11 | 0 | 5/14 | 0/1 | 3/4 | 34 | 37 |
E. Mudiay | 15 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 4 | 6/12 | 2/3 | 1/2 | -23 | 19 |
M. Plumlee | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 4/6 | 0/0 | 2/2 | -9 | 23 |
W. Barton | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2/6 | 2/3 | 1/2 | -20 | 22 |
M. Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 | -4 | 7 |
R. Jefferson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -2 | 2 |
T. Lyles | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -4 | 2 |
DNP: D. Arthur, K. Faried |
BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Hollis-Jefferson | 18 | 6 | 1 | 0 | 1 | 2 | 3 | 3 | 1 | 8/12 | 0/0 | 2/3 | -34 | 30 |
D. Russell | 12 | 3 | 8 | 0 | 0 | 6 | 1 | 2 | 4 | 3/12 | 0/3 | 6/10 | -19 | 24 |
A. Crabbe | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 3/8 | 2/4 | 0/0 | -24 | 27 |
C. LeVert | 8 | 6 | 3 | 0 | 1 | 0 | 1 | 5 | 1 | 3/12 | 2/5 | 0/0 | -16 | 24 |
T. Mozgov | 7 | 11 | 1 | 0 | 1 | 3 | 4 | 7 | 1 | 3/6 | 1/3 | 0/0 | -19 | 21 |
S. Dinwiddie | 22 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 5/10 | 3/6 | 9/10 | 1 | 30 |
J. Harris | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6/11 | 4/8 | 0/0 | 9 | 23 |
T. Booker | 8 | 8 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | 4/11 | 0/0 | 0/2 | 20 | 20 |
S. Kilpatrick | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 1/4 | 0/1 | 4/4 | 7 | 11 |
T. Zeller | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2/4 | 0/0 | 0/2 | 3 | 5 |
J. Allen | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1/3 | 0/0 | 0/0 | 1 | 16 |
J. Wiley | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/1 | 0/1 | 0/0 | 3 | 5 |
I. Whitehead | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | 3 | 5 |
DNP: |
Comments