Washington Wizards vs Golden State Warriors
FINAL · Oakland, CA NBA TV
No play-by-play available
8/10
Wizards 117, Warriors 120
Green, Beal ejected in Warriors' comeback win over Wizards
ESPN Kevin Durant had 31 points, 11 rebounds and six assists to help rally the Golden State Warriors from 18 points down and beat the Washington Wizards 120-117 on Friday night, a game marred by a fight between Golden State's Draymond Green and...
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Porter Jr. | 29 | 10 | 2 | 1 | 1 | 0 | 2 | 8 | 5 | 11/16 | 7/9 | 0/3 | 5 | 34 |
J. Wall | 20 | 2 | 14 | 1 | 1 | 4 | 0 | 2 | 3 | 7/20 | 2/7 | 4/6 | 6 | 38 |
K. Oubre Jr. | 19 | 8 | 0 | 2 | 2 | 1 | 2 | 6 | 4 | 6/11 | 4/6 | 3/3 | 2 | 39 |
M. Gortat | 18 | 4 | 4 | 0 | 2 | 1 | 2 | 2 | 0 | 8/16 | 0/0 | 2/2 | 4 | 33 |
B. Beal | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 2/7 | 0/2 | 0/0 | 16 | 15 |
M. Scott | 14 | 7 | 1 | 0 | 0 | 2 | 1 | 6 | 3 | 4/7 | 0/1 | 6/6 | -1 | 24 |
J. Meeks | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 4/12 | 2/6 | 0/0 | -20 | 27 |
I. Mahinmi | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1/3 | 0/0 | 0/0 | -9 | 13 |
T. Satoransky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 1/2 | -9 | 6 |
T. Frazier | 0 | 1 | 6 | 1 | 0 | 3 | 1 | 0 | 1 | 0/4 | 0/1 | 0/0 | -9 | 13 |
DNP: C. McCullough, J. Smith, C. Felix |
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Durant | 31 | 11 | 6 | 1 | 2 | 4 | 3 | 8 | 2 | 9/20 | 4/9 | 9/9 | 4 | 39 |
S. Curry | 20 | 5 | 8 | 2 | 0 | 2 | 0 | 5 | 2 | 7/19 | 3/13 | 3/3 | -8 | 36 |
K. Thompson | 18 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 4 | 8/19 | 2/8 | 0/0 | -4 | 31 |
Z. Pachulia | 4 | 9 | 1 | 0 | 0 | 1 | 3 | 6 | 3 | 2/7 | 0/0 | 0/0 | -9 | 13 |
D. Green | 3 | 3 | 6 | 0 | 3 | 4 | 0 | 3 | 1 | 1/2 | 0/1 | 1/1 | -14 | 17 |
D. West | 16 | 4 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 8/9 | 0/1 | 0/0 | 7 | 15 |
K. Looney | 9 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 4/4 | 0/0 | 1/1 | 4 | 12 |
O. Casspi | 8 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2/3 | 1/1 | 3/4 | 17 | 13 |
A. Iguodala | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3/5 | 0/2 | 1/2 | 9 | 31 |
P. McCaw | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2/3 | 0/1 | 0/0 | 5 | 16 |
J. McGee | 0 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0/1 | 0/0 | 0/0 | 5 | 9 |
N. Young | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0/3 | 0/2 | 0/0 | -1 | 8 |
DNP: Q. Cook |
Comments