San Antonio Spurs vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
4/10
Spurs 87, Magic 114
Efficient Fournier lifts Magic over Spurs 114-87 ESPN
Evan Fournier scored an efficient 25 points and the Orlando Magic handed the San Antonio Spurs their first loss, 114-87 on Friday night.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Aldridge | 24 | 11 | 0 | 0 | 1 | 1 | 4 | 7 | 0 | 9/14 | 1/2 | 5/5 | -20 | 30 |
| P. Gasol | 12 | 11 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | 5/7 | 0/0 | 2/2 | -14 | 26 |
| D. Murray | 7 | 4 | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 2/9 | 0/0 | 3/4 | -10 | 20 |
| K. Anderson | 4 | 6 | 3 | 1 | 0 | 1 | 3 | 3 | 1 | 1/4 | 0/0 | 2/2 | -17 | 22 |
| D. Green | 3 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1/5 | 0/3 | 1/2 | -9 | 18 |
| P. Mills | 12 | 2 | 3 | 1 | 0 | 3 | 0 | 2 | 1 | 4/14 | 1/4 | 3/3 | -19 | 21 |
| D. Bertans | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2/7 | 1/4 | 1/1 | 0 | 15 |
| M. Ginobili | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1/9 | 0/4 | 4/4 | -15 | 14 |
| B. Paul | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 2/3 | 0/1 | 1/2 | -7 | 21 |
| B. Forbes | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2/9 | 1/4 | 0/0 | -12 | 17 |
| R. Gay | 2 | 7 | 4 | 0 | 4 | 2 | 2 | 5 | 2 | 1/6 | 0/2 | 0/0 | -16 | 24 |
| D. White | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0/2 | 0/0 | 1/2 | 4 | 12 |
| DNP: J. Lauvergne | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Fournier | 25 | 5 | 2 | 1 | 0 | 3 | 1 | 4 | 1 | 10/12 | 4/4 | 1/2 | 20 | 27 |
| A. Gordon | 16 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 7/11 | 2/4 | 0/0 | 20 | 26 |
| N. Vucevic | 15 | 2 | 3 | 0 | 2 | 3 | 1 | 1 | 1 | 6/9 | 3/3 | 0/0 | 17 | 23 |
| D.J. Augustin | 7 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 3/5 | 1/2 | 0/0 | 20 | 24 |
| T. Ross | 2 | 7 | 0 | 1 | 1 | 2 | 1 | 6 | 2 | 1/6 | 0/3 | 0/0 | 18 | 24 |
| J. Simmons | 17 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 8/13 | 0/1 | 1/4 | 19 | 23 |
| M. Hezonja | 9 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 4/6 | 1/1 | 0/0 | -4 | 12 |
| S. Mack | 8 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 4/6 | 0/1 | 0/0 | 5 | 23 |
| J. Isaac | 6 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1/4 | 0/2 | 4/4 | 18 | 19 |
| B. Biyombo | 5 | 8 | 0 | 0 | 2 | 2 | 1 | 7 | 4 | 2/5 | 0/0 | 1/4 | 15 | 19 |
| W. Iwundu | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2/3 | 0/0 | 0/0 | -3 | 7 |
| M. Speights | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/2 | 0/2 | 0/0 | -5 | 6 |
| A. Afflalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 | -5 | 6 |
| DNP: | ||||||||||||||
Comments