Houston Rockets vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
3/10
Rockets 109, Hornets 93
Harden's triple-double lifts Rockets past Hornets 109-93 ESPN
James Harden had 27 points, 11 assists and 10 rebounds, and the Houston Rockets made 22 of 57 3-point attempts in a 109-93 victory over the Charlotte Hornets on Friday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 27 | 10 | 11 | 1 | 0 | 5 | 0 | 10 | 4 | 8/18 | 4/10 | 7/8 | -1 | 37 |
| E. Gordon | 26 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 3 | 9/22 | 6/16 | 2/3 | 14 | 39 |
| R. Anderson | 21 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 2 | 7/16 | 6/15 | 1/1 | 2 | 35 |
| L. Mbah a Moute | 12 | 8 | 2 | 2 | 3 | 2 | 1 | 7 | 2 | 5/8 | 2/4 | 0/0 | 23 | 41 |
| C. Capela | 7 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 5 | 3/3 | 0/0 | 1/1 | -6 | 17 |
| P. Tucker | 9 | 13 | 2 | 0 | 1 | 1 | 1 | 12 | 3 | 3/10 | 3/6 | 0/0 | 28 | 37 |
| B. Brown | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 2 | 3/8 | 1/6 | 0/0 | 16 | 26 |
| T. Black | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0/0 | 0/0 | 0/0 | 4 | 9 |
| DNP: Z. Qi, T. Ariza, T. Williams, I. Canaan, D. Jackson | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 26 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 0 | 8/22 | 4/6 | 6/6 | -6 | 39 |
| J. Lamb | 20 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 2 | 8/16 | 3/6 | 1/2 | -3 | 30 |
| D. Howard | 19 | 16 | 2 | 1 | 1 | 2 | 7 | 9 | 2 | 7/13 | 0/0 | 5/15 | -1 | 32 |
| M. Kidd-Gilchrist | 4 | 7 | 1 | 1 | 1 | 0 | 2 | 5 | 4 | 2/4 | 0/0 | 0/0 | 8 | 14 |
| M. Williams | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1/3 | 1/1 | 0/0 | -3 | 26 |
| M. Monk | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 3/9 | 2/7 | 2/2 | -19 | 28 |
| F. Kaminsky | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 3/11 | 1/5 | 1/1 | -23 | 30 |
| J. O'Bryant III | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1/4 | 0/0 | 0/0 | -14 | 14 |
| D. Bacon | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 0/6 | 0/4 | 1/2 | -19 | 29 |
| DNP: C. Zeller, M. Mathiang, M. Paige, T. Graham | ||||||||||||||
Comments