Utah Jazz vs Phoenix Suns
FINAL · Talking Stick Resort Arena Phoenix, AZ
No play-by-play available
3/10
Jazz 88, Suns 97
Warren scores 27, Suns win again under Triano 97-88 ESPN
T.J. Warren scored 20 of his 27 points in the second half and the energetic Phoenix Suns improved to 2-0 under new interim coach Jay Triano with a 97-88 victory over the Utah Jazz on Wednesday night.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Hood | 22 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 7/16 | 2/7 | 6/6 | -7 | 35 |
| R. Gobert | 16 | 14 | 1 | 0 | 5 | 4 | 1 | 13 | 2 | 5/9 | 0/0 | 6/8 | 0 | 36 |
| R. Rubio | 15 | 4 | 11 | 4 | 1 | 7 | 2 | 2 | 3 | 6/15 | 1/4 | 2/2 | 3 | 34 |
| D. Favors | 15 | 7 | 1 | 0 | 0 | 1 | 2 | 5 | 2 | 7/9 | 0/2 | 1/5 | -7 | 31 |
| J. Ingles | 11 | 6 | 0 | 3 | 0 | 1 | 0 | 6 | 3 | 4/10 | 2/4 | 1/1 | -5 | 30 |
| T. Sefolosha | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1/2 | 1/2 | 1/2 | -4 | 18 |
| J. Johnson | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1/7 | 0/2 | 1/1 | -2 | 17 |
| D. Mitchell | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 1/7 | 0/2 | 0/0 | -2 | 13 |
| R. Neto | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0/2 | 0/2 | 0/0 | -12 | 14 |
| E. Udoh | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | -9 | 12 |
| DNP: J. Jerebko, R. O'Neale, A. Burks | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Warren | 27 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 12/20 | 0/1 | 3/4 | 5 | 28 |
| D. Booker | 17 | 6 | 3 | 1 | 1 | 4 | 2 | 4 | 3 | 7/19 | 2/4 | 1/1 | 5 | 33 |
| T. Chandler | 6 | 10 | 2 | 1 | 1 | 1 | 4 | 6 | 5 | 3/5 | 0/0 | 0/0 | 4 | 22 |
| M. James | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 1/9 | 1/2 | 2/2 | 2 | 22 |
| M. Chriss | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 2/6 | 0/2 | 0/0 | -2 | 23 |
| A. Len | 13 | 13 | 0 | 0 | 0 | 2 | 9 | 4 | 1 | 6/11 | 0/0 | 1/2 | 6 | 30 |
| T. Ulis | 13 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 6/11 | 1/2 | 0/0 | 7 | 26 |
| T. Daniels | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 2/3 | 1/2 | 0/0 | 4 | 15 |
| J. Jackson | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 6 | 4 | 2/8 | 0/2 | 0/0 | 4 | 20 |
| D. Bender | 3 | 4 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 1/4 | 1/4 | 0/0 | 10 | 21 |
| DNP: D. Jones Jr., J. Dudley | ||||||||||||||
Comments