Minnesota Wolves vs Oklahoma City Thunder
FINAL · Oklahoma City, OK
No play-by-play available
9/10
Timberwolves 115, Thunder 113
Wiggins' heave banks in, leads Timberwolves past Thunder
ESPN Andrew Wiggins' 3-pointer from a few steps inside halfcourt banked in as time expired to give the Minnesota Timberwolves a 115-113 victory over the Oklahoma City Thunder on Sunday night.
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Wiggins | 27 | 7 | 4 | 2 | 0 | 1 | 1 | 6 | 2 | 10/20 | 2/7 | 5/8 | 15 | 39 |
K. Towns | 27 | 12 | 1 | 0 | 1 | 4 | 4 | 8 | 5 | 11/17 | 2/7 | 3/3 | 2 | 36 |
J. Teague | 19 | 6 | 9 | 1 | 0 | 3 | 1 | 5 | 2 | 5/10 | 1/1 | 8/8 | 14 | 39 |
J. Butler | 15 | 6 | 6 | 0 | 0 | 1 | 0 | 6 | 2 | 7/17 | 1/4 | 0/0 | 10 | 39 |
T. Gibson | 11 | 10 | 2 | 1 | 0 | 4 | 2 | 8 | 0 | 5/7 | 1/1 | 0/0 | 21 | 33 |
G. Dieng | 7 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2/6 | 1/2 | 2/2 | 0 | 12 |
J. Crawford | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1/6 | 1/2 | 0/0 | -19 | 16 |
N. Bjelica | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | -8 | 9 |
S. Muhammad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -13 | 8 |
T. Jones | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0/0 | 0/0 | 1/2 | -12 | 9 |
DNP: C. Aldrich, A. Brooks, M. Georges-Hunt |
OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Westbrook | 31 | 5 | 10 | 0 | 1 | 2 | 0 | 5 | 0 | 12/24 | 5/8 | 2/4 | -17 | 37 |
C. Anthony | 23 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | 9/19 | 2/7 | 3/3 | 12 | 37 |
S. Adams | 17 | 13 | 3 | 1 | 2 | 2 | 8 | 5 | 1 | 8/12 | 0/0 | 1/1 | -17 | 35 |
P. George | 14 | 6 | 8 | 4 | 0 | 2 | 0 | 6 | 4 | 6/20 | 1/8 | 1/1 | -4 | 37 |
A. Roberson | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0/4 | 0/2 | 0/2 | -21 | 22 |
J. Grant | 12 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 4/5 | 1/1 | 3/5 | 7 | 19 |
R. Felton | 12 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 5/7 | 2/3 | 0/0 | 23 | 18 |
A. Abrines | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2/2 | 0/0 | 0/0 | 13 | 14 |
J. Huestis | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 0/1 | 0/0 | 0/0 | 0 | 14 |
P. Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | -6 | 6 |
DNP: N. Collison, D. Johnson, T. Ferguson |
Comments